Heels and Hills Half Marathon
May 4, 2008
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Female Unknown 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ballow,Brent 1392 1:30:50.8 6:56 1 1
Go to Top
Top Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peate,Mary Clare 1239 1:30:54.3 6:56 2 1
Go to Top
Top Male Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Allison,Dave 1131 1:36:24.4 7:22 5 3
Go to Top
Top Female Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Spruiell,Carri 1391 1:36:55.6 7:24 6 3
Go to Top
1-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mcdonald,Travis 1386 1:52:19.8 8:34 58 14
Go to Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dang,Michael 1274 1:42:27.0 7:49 18 7
Go to Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Anderson,Greg 1309 1:31:08.5 6:57 3 2
Go to Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Herbert,Daniel 1270 1:37:25.4 7:26 8 4
2 Kimble,Rhett 1389 1:45:17.7 8:02 24 10
3 Meuse,Justin 1036 2:04:24.4 9:30 127 22
4 Cory,Michael 1415 2:15:37.4 10:21 211 29
5 Taylor,Josh 1327 2:22:42.0 10:54 253 33
Go to Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Webb,James 641 1:48:57.2 8:19 35 11
2 Jastrow,Kenny 1050 2:00:06.6 9:10 97 18
3 Stark,Bill 521 2:39:48.0 12:12 325 39
4 Smith,Jason 1288 2:40:56.3 12:17 328 40
Go to Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sequete,Randall 1375 1:51:14.6 8:30 50 13
2 Kennedy,Scott 1340 2:04:17.9 9:29 125 21
3 Bartley,Scott 1293 2:08:21.7 9:48 151 23
4 Bramlett,Todd 1376 2:08:44.6 9:50 156 24
5 Hopkins,Kevin 1416 2:14:37.2 10:17 205 28
6 Parikh,Apurva 1159 2:19:09.3 10:37 227 31
7 Shaw,Riley 1143 2:36:32.0 11:57 311 37
8 Wycoff,Rollin 1354 2:41:27.6 12:20 330 41
Go to Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Snook,Jim 1267 1:50:52.3 8:28 47 12
2 Dyer,Mark 1351 1:52:39.8 8:36 60 15
3 Byerly,Bruce 1113 2:09:50.3 9:55 168 26
4 Hall,Ken 567 2:18:47.2 10:36 225 30
5 Smith,Ken 1305 2:27:21.9 11:15 282 35
6 Sevanthinathan,Nithy 1011 2:35:39.0 11:53 305 36
7 Ehmke,Siegfried 1046 3:00:05.3 13:45 370 43
Go to Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dorrill,Jeff 1407 1:41:18.8 7:44 14 5
2 Raley,Kenny 1385 1:41:35.4 7:45 16 6
3 Thoma,Ronald 1335 1:44:15.5 7:58 23 9
4 Pas,Mike 20 1:53:54.0 8:42 64 16
5 Crawford,Billy 1377 1:57:09.6 8:57 85 17
6 Fifer,Scott 1030 2:22:08.9 10:51 250 32
Go to Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Morris,Paul 1258 2:09:18.5 9:52 163 25
2 Busch,Marcus 1400 2:12:33.5 10:07 191 27
3 Mount,Robert 1355 2:37:45.2 12:03 320 38
Go to Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Shelton,Rusty 1221 1:43:18.6 7:53 21 8
2 Rifkin,Bob 624 2:03:00.2 9:23 114 20
3 Ogilvie,Mark 1008 2:56:54.0 13:30 364 42
4 Thompson,Edwin 1027 3:05:49.0 14:11 382 45
Go to Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mccarthy,Gregory 557 2:02:10.0 9:20 107 19
2 Countryman,Ed 1188 2:26:55.0 11:13 275 34
3 Queal,Irv 2018 3:00:09.5 13:45 371 44
Go to Top
Age Unknown - Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Minisee,Fae 1013 3:36:12.0 16:30 417 371
Go to Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Beaver,Kristie 1265 2:05:02.3 9:33 132 110
2 Weltge,Jessica 1166 3:26:28.8 15:46 407 361
Go to Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lira,Katie 1168 1:46:32.3 8:08 31 21
2 Anderson,Michelle 1004 1:48:54.7 8:19 34 24
3 Perry,Amanda 640 1:49:16.0 8:20 39 28
4 Hulden,Maren 1140 1:52:10.9 8:34 56 43
5 Stein-lobovits,Sarah 1141 1:52:11.2 8:34 57 44
6 Hughes,Chelsey 1273 1:54:05.2 8:43 65 49
7 Clardy,Ally 1118 1:54:36.4 8:45 68 52
8 Herd,Katelyn 1090 1:54:36.6 8:45 69 53
9 Mooney,Emily 1286 1:54:54.2 8:46 71 55
10 Hall,Kari 1382 1:56:55.2 8:56 83 67
11 Hirsch,Stephanie 1059 1:57:41.3 8:59 88 71
12 Sparks,Brandy 1371 2:03:12.5 9:24 117 97
13 Kruger,Adrianna 1242 2:05:48.4 9:36 135 113
14 Thompson,Jessica 1268 2:06:37.9 9:40 138 116
15 Skaggs,Lindsay 1390 2:06:51.7 9:41 139 117
16 Sloan,Allison 1370 2:13:12.3 10:10 193 166
17 Wange,Laura 1167 2:13:26.0 10:11 198 171
18 Clardy,Casey 1096 2:15:37.3 10:21 210 182
19 Staudacher,Leah 1229 2:15:44.6 10:22 212 183
20 Mathews,Carly 1339 2:15:46.7 10:22 213 184
21 Hess,Kelsey 1064 2:24:56.4 11:04 264 230
22 Peters,Kristen 1333 2:26:14.0 11:10 270 236
23 Weber,Neznaika 1025 2:29:25.4 11:24 288 252
24 Dupuis,Abby 915 2:40:14.4 12:14 326 286
25 Mccook,Amanda 1110 2:41:44.5 12:21 333 291
26 Rutledge,Meghann 1402 2:51:11.8 13:04 355 313
27 Ramos,Enrica 1097 2:57:08.5 13:31 366 323
28 Pavlicek,Laura 404 3:49:21.0 17:30 421 375
Go to Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Biglin,Paige 1412 1:32:19.7 7:03 4 2
2 Meeks,Brittany 1189 1:38:21.8 7:31 10 6
3 Darwin-looney,Britt 1368 1:38:59.0 7:33 13 9
4 Guzman,Sarah 2003 1:43:08.6 7:52 20 13
5 Osborne,Cameron 1352 1:46:04.4 8:06 27 17
6 Bruneman,Kelly 1142 1:50:06.7 8:24 42 31
7 Childers,Ruth 2010 1:52:49.5 8:37 62 47
8 Ghoneim,Nada 1290 1:54:29.2 8:44 66 50
9 Hause,Laura 1276 1:54:53.9 8:46 70 54
10 Gaw,Lisa 1105 1:55:34.9 8:49 75 59
11 Mack,Lauren 1381 1:56:54.3 8:55 82 66
12 Mckinnon,Margaret 2008 1:57:45.6 8:59 89 72
13 Fields,Deborah 1303 2:00:39.0 9:13 100 82
14 Fowler,Shanna 1243 2:02:51.9 9:23 111 92
15 Meuse,Jennifer 1035 2:04:24.9 9:30 129 107
16 Cardinal,Diane 634 2:07:08.9 9:42 140 118
17 Ray,Amber 1272 2:07:57.9 9:46 147 125
18 Downs,Jennifer 1336 2:08:20.6 9:48 150 128
19 Creech,Chelsea 449 2:08:33.0 9:49 153 130
20 Salyer,Amber 1332 2:09:18.0 9:52 162 138
21 Allen,Melissa 505 2:09:49.6 9:55 167 142
22 Terry,Nichole 1236 2:10:03.9 9:56 171 145
23 Petrini,Cristina 1287 2:10:16.6 9:57 174 148
24 Colaninni,Michelle 1373 2:10:29.8 9:58 178 152
25 Trujillo,Allison 1219 2:10:45.5 9:59 181 155
26 Ortega,Janelle 1001 2:13:38.9 10:12 201 174
27 Mueller,Veronica 1295 2:14:37.4 10:17 206 178
28 Hanson,Breanne 1311 2:16:57.5 10:27 218 189
29 Wisdom,Tara 1388 2:18:20.2 10:34 222 193
30 Ellison,Carrie 1387 2:18:20.2 10:34 223 194
31 Geeding,Kelsey 1223 2:19:12.0 10:38 228 197
32 Umali,Judi 1257 2:19:37.7 10:40 232 201
33 Jackson,Kate 1062 2:24:34.9 11:02 259 225
34 Piazzi,Giulia 1294 2:28:32.5 11:20 286 250
35 Stark,Sarah 569 2:31:49.1 11:35 295 259
36 Wilson,Dina 1414 2:32:00.4 11:36 296 260
37 Murray,Shanda 1306 2:33:24.4 11:43 298 262
38 Byrum,Brandi 1052 2:36:18.8 11:56 309 272
39 Ward,Lindsay 1137 2:37:12.9 12:00 315 277
40 Hensley,Deanna 1087 2:38:46.5 12:07 321 282
41 Crump,Barbara 2015 2:39:04.5 12:09 322 283
42 Womack,Amy 1254 2:44:46.5 12:35 339 297
43 Dmytrus,Amanda 1367 2:46:28.9 12:43 346 304
44 Hensel,Becki 1098 2:47:45.0 12:48 350 308
45 Stiver,Rachael 1318 2:51:00.0 13:03 354 312
46 Hunziker,Amanda 1074 3:05:52.0 14:11 384 338
47 Sapp,Michelle 1056 3:05:52.6 14:11 385 339
48 Skariah,Lisa 1161 3:08:24.2 14:23 389 343
49 Isaac,Angela 1296 3:10:39.4 14:33 392 346
50 Mclemore,Suzann 1016 3:16:32.5 15:00 397 351
51 Diaz,Veronica 1075 3:22:07.2 15:26 404 358
52 Baylor,Faith 1020 3:27:07.6 15:49 410 364
Go to Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Distefano,Donna 2012 1:37:10.3 7:25 7 4
2 Warren,Stacy 1149 1:38:35.8 7:32 11 7
3 Puorro,Sondra 1407 1:41:18.8 7:44 15 10
4 Newman,Rebecca 1121 1:41:45.5 7:46 17 11
5 Dildy,Jamie 1372 1:43:40.2 7:55 22 14
6 Bartscher,Ginger 1111 1:46:08.6 8:06 29 19
7 Gillen,Sarah 1369 1:49:10.1 8:20 38 27
8 Fini,Lucia 1292 1:51:03.2 8:29 48 36
9 Robertson,Monica 1179 1:51:29.5 8:31 51 38
10 Zapien,Laura 1298 1:51:45.9 8:32 52 39
11 Potter,Corrie 203 1:52:45.5 8:36 61 46
12 Edmunds,Sharalyn 1364 1:54:57.7 8:47 72 56
13 Guerrero,Monica 1191 1:55:59.3 8:51 77 61
14 Brown,Shannon 1072 1:57:27.0 8:58 87 70
15 Lucio,Amymichelle 439 1:57:56.8 9:00 91 74
16 Dunn,Ashli 1054 2:00:06.3 9:10 96 79
17 Stevens,Meggan 1183 2:01:46.5 9:18 106 88
18 Villagra,Marcela 2020 2:02:38.3 9:22 110 91
19 Violette,Amanda 1342 2:04:10.0 9:29 123 103
20 Thompkins,Morgan 1341 2:04:18.9 9:29 126 105
21 Culp,Terah 1206 2:04:24.6 9:30 128 106
22 Jensen,Danna 742 2:04:55.9 9:32 131 109
23 Smith,Megan 1122 2:05:02.4 9:33 133 111
24 Wolford,Kalynne 1362 2:05:03.4 9:33 134 112
25 Bressler,May 1184 2:07:20.3 9:43 141 119
26 Ternes,Stacie 1277 2:07:36.9 9:44 143 121
27 Dunigan,Maria 1181 2:07:57.7 9:46 146 124
28 Hardy,Lindy 1307 2:08:31.9 9:49 152 129
29 Bramlett,Jen 1365 2:08:35.8 9:49 154 131
30 Vanhoose,Angela 1071 2:08:55.5 9:51 157 133
31 Mcdonald,Heather 2002 2:09:12.1 9:52 159 135
32 Eckman,Jamie 1312 2:09:14.6 9:52 161 137
33 Johnston,Tracy 1349 2:09:50.3 9:55 169 143
34 Ready,Kim 1160 2:10:05.9 9:56 172 146
35 Buschur,April 1138 2:10:19.5 9:57 175 149
36 Kang,Hyun-ju 1405 2:10:24.6 9:57 177 151
37 Anderson,Molly 1228 2:13:19.8 10:11 197 170
38 Feemster,Lonna 1380 2:13:32.8 10:12 199 172
39 Buckner,April 72 2:13:32.9 10:12 200 173
40 Blackwell,Bryttni 1170 2:16:08.9 10:24 214 185
41 Crow,Jimma 1203 2:17:58.1 10:32 221 192
42 Bartley,Amy 1240 2:19:30.1 10:39 229 198
43 Crites,Laurie 1302 2:20:45.4 10:45 242 210
44 Ladner,Kristy 1278 2:21:18.3 10:47 245 213
45 Hays,Meg 1177 2:21:38.8 10:49 249 217
46 Kulpaca,Mary Ann 735 2:24:52.2 11:04 262 228
47 Mccall,Carolyn 1018 2:25:43.9 11:07 269 235
48 Hopkins,Tracy 1417 2:26:22.1 11:10 271 237
49 Stallings,Amy 467 2:26:39.5 11:12 274 240
50 Fraser,Stacey 1224 2:27:05.8 11:14 278 243
51 Wegren,Tricia 1409 2:29:59.7 11:27 290 254
52 Wallace,Dusty 1195 2:31:41.3 11:35 294 258
53 Smith,Rikki 1216 2:33:24.2 11:43 297 261
54 Altman,Tracy 165 2:35:18.2 11:51 304 268
55 Thompson,Holly 1082 2:36:44.5 11:58 312 274
56 Townsend,Jessica 1291 2:37:33.1 12:02 319 281
57 Hendrickson,Sarah 333 2:47:36.7 12:48 349 307
58 Mullin,Rebecca 443 2:50:01.7 12:59 352 310
59 Lech,Robin 1256 2:55:40.1 13:25 363 321
60 Peevey,Allison 1230 2:58:36.2 13:38 368 325
61 Chien,Hsin-hua 1108 3:01:17.4 13:50 375 330
62 Mueller,Nicole 1231 3:05:22.8 14:09 381 336
63 Cook,Kimberly 1124 3:09:59.1 14:30 390 344
64 Collins,Gustina 2009 3:21:01.5 15:21 401 355
65 Chappell,Michella 1225 3:29:13.3 15:58 412 366
Go to Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dukes,Kim 1263 1:43:03.9 7:52 19 12
2 Mullin,Stephanie 1308 1:45:36.1 8:04 25 15
3 Stampley,Susie 1394 1:45:57.4 8:05 26 16
4 Mendolia,Kim 1313 1:47:28.8 8:12 33 23
5 Nieto-giovanini,Gretchen 1408 1:49:20.7 8:21 40 29
6 Fuller,Janet 533 1:50:20.4 8:25 43 32
7 Cullum,Stephanie 631 1:50:20.9 8:25 44 33
8 Wilkins,Cathy 1058 1:50:34.6 8:26 45 34
9 Bradfield,Julie 1193 1:51:10.1 8:29 49 37
10 Pellow,Jennifer 1210 1:52:00.9 8:33 55 42
11 Anderson,Suzy 1363 1:55:03.2 8:47 73 57
12 Abbe,Caron 1080 1:55:13.5 8:48 74 58
13 Abrams,Christy 2017 1:57:48.1 9:00 90 73
14 Moses,Christa 1208 1:59:17.6 9:06 93 76
15 Layn,Jill 604 1:59:49.8 9:09 95 78
16 Dismukes,Jennifer 1266 2:00:21.2 9:11 99 81
17 Adame,Marcie 458 2:00:42.2 9:13 101 83
18 Brewen,Terri 1218 2:01:26.5 9:16 105 87
19 Croley,Lisa 1410 2:02:24.1 9:21 109 90
20 Jerlow,Yvette 290 2:03:03.6 9:24 115 95
21 Hill,Tracy 608 2:03:23.4 9:25 118 98
22 Jones,Christina 445 2:03:30.3 9:26 119 99
23 Cleary,Christine 59 2:04:15.7 9:29 124 104
24 Weinzierl,Stephanie 1320 2:04:38.0 9:31 130 108
25 Reno,Tammy 1399 2:06:31.2 9:39 137 115
26 Green,Melanie 1136 2:07:33.1 9:44 142 120
27 Hubbard,Anna 1250 2:09:01.3 9:51 158 134
28 Rayburn,Erin 1361 2:09:33.4 9:53 164 139
29 Seitz,Shelly 1285 2:09:34.7 9:53 165 140
30 Latson,Gigi 1322 2:09:50.5 9:55 170 144
31 Danahy,Kimberly 319 2:10:20.5 9:57 176 150
32 Harris,Charlotte 1252 2:11:49.1 10:04 189 163
33 Unangst,Tammy 1244 2:16:38.0 10:26 216 187
34 Powers,Eleanor 1068 2:16:52.4 10:27 217 188
35 Sanchez,Julie 1374 2:17:40.8 10:31 220 191
36 Bazan,Monica 658 2:18:21.9 10:34 224 195
37 Grabner,Sylvia 1359 2:19:43.3 10:40 233 202
38 Eastman,Elizabeth 1331 2:20:15.5 10:42 236 205
39 Parkhurst,Jenni 1406 2:21:22.6 10:48 246 214
40 Cervantes,Corina 1202 2:21:31.2 10:48 247 215
41 Brooks,Carmen 1366 2:24:52.0 11:04 261 227
42 Wright,Denise 1238 2:25:22.1 11:06 267 233
43 Timmons,Kathy 1357 2:25:23.9 11:06 268 234
44 Dawson,Kimberly 1275 2:26:59.5 11:13 276 241
45 Oldham,Shannon 1119 2:27:13.7 11:14 281 246
46 Cook,Jenni 1204 2:28:13.6 11:19 284 248
47 Gonzales,Adria 1120 2:29:29.5 11:25 289 253
48 Cornelius,Melissa 1133 2:31:07.5 11:32 292 256
49 Jackson,Jennifer 1217 2:31:41.3 11:35 293 257
50 Rocha,Sonia 1317 2:36:53.8 11:59 313 275
51 Fraleigh,Sadie 1114 2:37:24.8 12:01 316 278
52 Ulm,Liz 1115 2:37:25.0 12:01 317 279
53 Gentry,Joy 1401 2:42:31.0 12:24 334 292
54 Grimes,Paige 1395 2:45:06.8 12:36 341 299
55 Moore,Laura 1220 2:48:34.7 12:52 351 309
56 Welch,Gretchen 1197 3:01:38.0 13:52 376 331
57 Allrich,Cindi 1360 3:13:11.2 14:45 395 349
58 Williams,Carol 1017 3:14:25.2 14:50 396 350
59 Lee-moses,Amy 1241 3:25:21.2 15:41 406 360
Go to Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Eusery,Angela 1271 1:38:46.3 7:32 12 8
2 Wynne,Kristi 646 1:46:06.4 8:06 28 18
3 Drogosch,Diane 402 1:49:03.9 8:20 37 26
4 Valicek,Mary 1205 1:51:59.4 8:33 53 40
5 Hopkins,Carolyn 1411 1:53:51.9 8:42 63 48
6 Riggs,Shana 2004 1:55:51.0 8:51 76 60
7 Fisher,Elisa 1104 1:56:02.6 8:52 78 62
8 Perreira,Cindy 1037 1:56:09.8 8:52 79 63
9 Bryans,Susan 1314 1:56:36.7 8:54 80 64
10 Miller,Suzanne 1348 1:56:39.6 8:54 81 65
11 Crawford,Cheryl 135 1:57:09.4 8:57 84 68
12 Smith,Andrea 315 1:57:09.9 8:57 86 69
13 Saims,Tina 625 1:58:02.7 9:01 92 75
14 Heppes,Stephanie 435 1:59:23.7 9:07 94 77
15 Vaughan,Karen 2024 2:00:14.6 9:11 98 80
16 Stull,Ana 2022 2:00:57.1 9:14 102 84
17 Sullivan,Kuay 1297 2:01:10.4 9:15 104 86
18 Ahrens,Gaby 1156 2:02:19.9 9:20 108 89
19 Hills,Cyndy 741 2:02:57.3 9:23 112 93
20 Alvarez,Jill 1130 2:02:59.4 9:23 113 94
21 Tucker,Patricia 431 2:03:07.1 9:24 116 96
22 Henderson,Julie 1264 2:0