Heels and Hills 5K

Overall Finish List

May 01, 2011


Results By The Active Joe

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Sandra Ricaud          Irving  TX           47 ***** F 45-49    22:26.3    22:26.3     0:00.0    7:14/M
    2    Jason Simmons          Melissa  TX          28     1 M 25-29    22:54.0    23:05.3     0:11.3    7:23/M
    3    Jacob Anderson         Coppell  TX          14 ***** M 11-14    22:56.6    22:56.6     0:00.0    7:23/M
    4    Brendan McKeever       Irving  TX           26     2 M 25-29    23:23.5    23:43.1     0:19.6    7:33/M
    5    Greg Anderson          Coppell  TX          38     1 M 35-39    23:40.3    23:42.2     0:01.8    7:38/M
    6    Steve Benesh           Dripping Springs  T  49 ***** M 45-49    23:48.9    23:48.9     0:00.0    7:40/M
    7    Jeff Nguyen            Dallas  TX           31     1 M 30-34    24:00.5    24:00.5               7:45/M
    8    Rachel Johnson         Dallas  TX           24     1 F 20-24    24:16.8    24:19.3     0:02.5    7:50/M
    9    David Hastings         Coppell  TX          35     2 M 35-39    24:32.2    24:34.9     0:02.7    7:55/M
   10    Timothy O'Neill        Flower Mound  TX     51     1 M 50-54    25:11.1    25:14.2     0:03.0    8:07/M
   11    Devan Harris           Flower Mound  TX     15     1 F 15-19    25:13.8    25:22.2     0:08.4    8:08/M
   12    Mayleen Cantu          Dallas  TX           13     1 F 11-14    25:17.2    25:22.2     0:04.9    8:09/M
   13    Maddie Mitschke        Paradise  TX         10     1 F  2-10    25:25.2    25:28.6     0:03.3    8:12/M
   14    Jonathan Cantu         Dallas  TX            9     1 M  1-10    25:28.6    25:33.8     0:05.2    8:13/M
   15    Melanie Bowers         Kaufman  TX          1      1 F  1- 1    25:31.5    25:34.4     0:02.8    8:14/M
   16    James Little           Longview  TX         31     2 M 30-34    25:38.4    25:44.5     0:06.0    8:16/M
   17    Jennifer Benesh        Dripping Springs  T  51 ***** F 50-54    25:42.1    25:42.1     0:00.0    8:16/M
   18    Deborah Ward           Flower Mound  TX     97     1 F 97-97    25:44.3    25:46.5     0:02.1    8:18/M
   19    Kimberly Thomas        Dallas  TX           29     1 F 25-29    25:44.9    25:49.4     0:04.5    8:18/M
   20    Aimee Qiu              Dallas  TX           27     2 F 25-29    25:45.9    25:49.7     0:03.8    8:18/M
   21    Scott McKissick        Irving  TX           62     1 M 60-64    26:00.4    26:02.5     0:02.1    8:23/M
   22    Wes Perkins            Carrollton  TX       29     3 M 25-29    26:03.2    26:10.1     0:06.8    8:24/M
   23    Erin Hallman           Denton  TX           99     1 F 99-99    26:15.3    26:20.1     0:04.8    8:28/M
   24    Lu Truong              Irving  TX           32     3 M 30-34    26:16.9    26:21.2     0:04.3    8:28/M
   25    Karen Olcha            Southlake  TX        52     1 F 50-54    26:42.3    26:48.2     0:05.9    8:37/M
   26    Lisa Fritz             Irving  TX           26     3 F 25-29    26:44.2    26:52.0     0:07.8    8:37/M
   27    Christina Little       Longview  TX         28     4 F 25-29    27:13.9    27:19.9     0:05.9    8:47/M
   28    Gabriella McCord       Coppell  TX          42     1 F 40-44    27:33.1    27:41.6     0:08.4    8:53/M
   29    Janice Buchanan        Plano  TX            32     1 F 30-34    27:49.7    27:56.2     0:06.4    8:58/M
   30    Heidi Edwards          Northlake  TX        22     2 F 20-24    27:57.6    28:00.4     0:02.8    9:01/M
   31    Olivia Rincon          Mesquite  TX         1      2 F  1- 1    28:05.4    28:18.0     0:12.6    9:04/M
   32    Gabrielle Casey        Plano  TX            14     2 F 11-14    28:07.6    28:12.4     0:04.7    9:04/M
   33    Jessica Griesemer      Denton  TX           1      3 F  1- 1    28:14.7    28:27.8     0:13.1    9:06/M
   34    Karen Bennett          Cedar Hill  TX       41     2 F 40-44    28:34.8    28:43.0     0:08.2    9:13/M
   35    Charlotte O'Neill      Flower Mound  TX     14     3 F 11-14    28:35.8    28:38.5     0:02.7    9:13/M
   36    Amanda Gonzales        Giddings  TX         22     3 F 20-24    28:39.1    28:40.9     0:01.7    9:15/M
   37    Lindsey Hobbs          The Colony  TX       96     1 F 96-96    29:06.1    29:25.6     0:19.4    9:23/M
   38    Michele Collins        Carrollton  TX       41     3 F 40-44    29:06.3    29:30.2     0:23.8    9:23/M
   39    Casie Couch            Southlake  TX        38     1 F 35-39    29:25.4    29:25.7     0:00.3    9:29/M
   40    Linzy Sellman          Fort Worth  TX       31     2 F 30-34    29:31.8    29:45.7     0:13.9    9:31/M
   41    Angela Campbell        Lewisville  TX       36     2 F 35-39    29:39.0    29:58.2     0:19.2    9:34/M
   42    Tana Miller            Roanoke  TX          97     2 F 97-97    29:46.0    30:14.7     0:28.6    9:36/M
   43    Renee Baskey           Arlington  TX        40     4 F 40-44    29:46.5    30:14.8     0:28.2    9:36/M
   44    Brad Higgins           Dallas  TX           31     4 M 30-34    29:47.0    29:56.3     0:09.2    9:36/M
   45    Christy De La O        Bedford  TX          30     3 F 30-34    29:50.2    29:55.3     0:05.1    9:37/M
   46    Neha Mahajan           Coppell  TX          26     5 F 25-29    29:52.3    30:02.3     0:09.9    9:38/M
   47    Alison Crockett        Dallas  TX           30     4 F 30-34    30:08.2    30:19.9     0:11.6    9:43/M
   48    Brittney Barron        Dallas  TX           30     5 F 30-34    30:08.2    30:20.3     0:12.1    9:43/M
   49    Shelley Power          North Richland Hill  31     6 F 30-34    30:10.6    30:40.1     0:29.5    9:44/M
   50    Donald Crockett        San Antonio  TX      48     1 M 45-49    30:10.8    30:28.7     0:17.8    9:44/M
   51    Michelle Stringer      Bedford  TX          99     2 F 99-99    30:43.7    30:57.6     0:13.9    9:55/M
   52    Melissa Conklin        Irving  TX           1      4 F  1- 1    30:43.9    31:11.9     0:28.0    9:55/M
   53    Sydney Morman          Dallas  TX           22     4 F 20-24    30:51.5    31:07.0     0:15.5    9:57/M
   54    Sarah Naik             Irving  TX           30     7 F 30-34    31:01.1    31:11.0     0:09.8   10:00/M
   55    Shaylee Burling        Abilene  TX          96     2 F 96-96    31:09.9    31:26.7     0:16.8   10:03/M
   56    Laynie Cogburn         Abilene  TX          97     3 F 97-97    31:10.1    31:27.4     0:17.2   10:03/M
   57    Toni Primack           Flower Mound  TX     32     8 F 30-34    31:11.1    31:23.4     0:12.3   10:04/M
   58    Martina Campos         Irving  TX           46     1 F 45-49    31:11.3    31:21.4     0:10.1   10:04/M
   59    Steve Maupin           Plano  TX            40     1 M 40-44    31:12.2    31:44.1     0:31.9   10:04/M
   60    Martin Schreiber       Irving  TX           49     2 M 45-49    31:15.6    31:38.6     0:23.0   10:05/M
   61    Jennifer Putman        Euless  TX           97     4 F 97-97    31:17.3    31:43.6     0:26.3   10:05/M
   62    Amy May                Colleyville  TX      97     5 F 97-97    31:28.6    31:32.3     0:03.7   10:09/M
   63    Denise Link            Irving  TX           98     1 F 98-98    31:41.4    32:10.6     0:29.2   10:13/M
   64    Ryan Holmberg          Garland  TX          21     1 M 20-24    31:42.0    31:58.5     0:16.4   10:14/M
   65    Roberto Porras         Irving  TX           40     2 M 40-44    31:45.2    32:29.1     0:43.9   10:15/M
   66    Brittany Morris        Irving  TX           28     6 F 25-29    31:45.2    32:04.0     0:18.7   10:15/M
   67    Martha Dixson          Keller  TX           28     7 F 25-29    31:45.4    32:06.4     0:21.0   10:15/M
   68    Maxwell Anderson       Coppell  TX          12     1 M 11-14    31:50.3    31:52.6     0:02.3   10:16/M
   69    Kimi Buchler           Allen  TX            33     9 F 30-34    31:59.2    32:09.5     0:10.2   10:19/M
   70    Rhea Mitschke          Paradise  TX         97     6 F 97-97    32:00.7    32:04.7     0:03.9   10:19/M
   71    Martha De La Mora- Ped Coppell  TX          42     5 F 40-44    32:15.8    32:50.0     0:34.1   10:24/M
   72    Cheryle Crabtree       Flower Mound  TX     96     3 F 96-96    32:16.2    32:35.0     0:18.7   10:25/M
   73    Marjorie Anet          Carrollton  TX       28     8 F 25-29    32:20.3    32:27.4     0:07.1   10:26/M
   74    Cindy Springsteen      Parker  TX           39     3 F 35-39    32:23.9    32:34.5     0:10.6   10:27/M
   75    Crystal Pursche        Mansfield  TX        30    10 F 30-34    32:36.1    32:41.7     0:05.6   10:31/M
   76    Angi Starnes           Midlothian  TX       37     4 F 35-39    32:38.1    33:00.4     0:22.3   10:32/M
   77    Mayra Rangel           Coppell  TX          34    11 F 30-34    32:39.5    32:44.9     0:05.3   10:32/M
   78    Shelley Ekstrom        Fort Worth  TX       99     3 F 99-99    32:48.5    33:04.3     0:15.7   10:35/M
   79    John Fowler            Keller  TX           31     5 M 30-34    32:51.0    33:15.6     0:24.6   10:36/M
   80    Jessica Gonzales       Garland  TX          29     9 F 25-29    32:52.6    32:56.4     0:03.8   10:36/M
   81    Rachel Evert           Keller  TX           22     5 F 20-24    32:56.4    33:11.0     0:14.6   10:37/M
   82    Mallory Johnson        Fort Worth  TX       23     6 F 20-24    32:56.6    33:10.8     0:14.2   10:37/M
   83    Jana Everett           Royse City  TX       1      5 F  1- 1    32:57.4    33:13.2     0:15.8   10:38/M
   84    Valerie Coin Watson    Bedford  TX          99     4 F 99-99    32:57.5    33:06.4     0:08.8   10:38/M
   85    Michelle Richardson    Coppell  TX          42     6 F 40-44    33:00.3    34:07.0     1:06.7   10:39/M
   86    Madison Johnston       Roanoke  TX          12     4 F 11-14    33:08.1    33:14.9     0:06.7   10:41/M
   87    Linda Spann            Denton  TX           65     1 F 65-69    33:09.3    33:11.0     0:01.7   10:42/M
   88    Lisa Willaimson        Keller  TX           99     5 F 99-99    33:12.3    33:28.0     0:15.6   10:43/M
   89    Cole Baker             Frisco  TX           12     2 M 11-14    33:16.8    33:23.2     0:06.4   10:44/M
   90    Alejandra Tellez       Lewisville  TX       23     7 F 20-24    33:20.9    33:23.8     0:02.8   10:45/M
   91    Stephanie Ogaga        Dallas  TX           11     5 F 11-14    33:26.1    33:27.0     0:00.9   10:47/M
   92    Alyssa Pierce          Grand Prairie  TX    25    10 F 25-29    33:30.4    33:43.1     0:12.6   10:48/M
   93    Calista Douglas        Allen  TX             8     2 F  2-10    33:34.0    33:34.0     0:00.0   10:50/M
   94    Eunice Douglas         Allen  TX            40     7 F 40-44    33:34.1    33:34.2     0:00.0   10:50/M
   95    Ashton Yeatts          Keller  TX           12     6 F 11-14    33:37.2    33:59.6     0:22.4   10:51/M
   96    Brett Frazier          Arlington  TX        53     2 M 50-54    33:41.6    33:41.6     0:00.0   10:52/M
   97    Amy Daniells           Haslet  TX           97     7 F 97-97    33:44.0    34:09.5     0:25.4   10:53/M
   98    Courtney York          Arlington  TX        24     8 F 20-24    33:47.8    34:09.6     0:21.8   10:54/M
   99    John Yeatts            Keller  TX           40     3 M 40-44    33:53.0    34:16.4     0:23.4   10:56/M
  100    Dylan Frittz           Denton  TX           10     2 M  1-10    34:00.9    34:00.9     0:00.0   10:58/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Carolyn Watson         Haslet  TX           26    11 F 25-29    34:08.2    34:34.4     0:26.2   11:01/M
  102    Ernest Borroel         Euless  TX           44     4 M 40-44    34:18.9    34:19.0     0:00.1   11:04/M
  103    Rezna Scott            Carrollton  TX       41     5 M 40-44    34:25.5    34:40.6     0:15.0   11:06/M
  104    Katasha Jackson        Lewisville  TX       99     6 F 99-99    34:35.7    34:57.0     0:21.3   11:09/M
  105    Jana Martin            Dallas  TX           44     8 F 40-44    34:38.4    34:40.0     0:01.6   11:10/M
  106    Rachel Hooper          Grand Prairie  TX    24     9 F 20-24    34:42.6    34:53.3     0:10.7   11:12/M
  107    Janet Hall             Coppell  TX          43     9 F 40-44    34:57.9    35:33.3     0:35.4   11:16/M
  108    Tom Shivers                                 56     1 M 55-59    35:03.1    35:27.5     0:24.4   11:18/M
  109    Elizabeth Van Dyken    Fort Wort  TX        24    10 F 20-24    35:05.1    35:16.1     0:11.0   11:19/M
  110    Crystal Leeper         Weatherford  TX      24    11 F 20-24    35:05.7    35:16.0     0:10.2   11:19/M
  111    Sandy Smith            Irving  TX           52     2 F 50-54    35:06.9    35:13.3     0:06.4   11:19/M
  112    Beth Willars           Fort Worth  TX       96     4 F 96-96    35:14.3    35:29.1     0:14.7   11:22/M
  113    Caryn Thexton          Wylie  TX            34    12 F 30-34    35:16.0    35:34.3     0:18.2   11:23/M
  114    Sabrina Dixson         Keller  TX           33    13 F 30-34    35:18.2    35:38.1     0:19.9   11:23/M
  115    Holly Paniagua         Carrollton  TX       32    14 F 30-34    35:19.0    35:51.6     0:32.6   11:24/M
  116    Candace Mitschke       Paradise  TX         23    12 F 20-24    35:28.5    35:32.8     0:04.2   11:26/M
  117    Nancy Schreiber        Irving  TX           48     2 F 45-49    35:32.6    35:55.4     0:22.8   11:28/M
  118    Tes Corry              Coppell  TX          99     7 F 99-99    35:33.2    36:08.1     0:34.9   11:28/M
  119    Wendy Dolph            Fort Worth  TX       44    10 F 40-44    35:39.2    35:53.7     0:14.4   11:30/M
  120    Fernando Gonzalez      Dallas  TX           42     6 M 40-44    35:42.5    36:21.1     0:38.6   11:31/M
  121    Anna Bozek             Plano  TX            97     8 F 97-97    35:42.5    35:46.9     0:04.4   11:31/M
  122    Kim Stricklin          Coppell  TX          97     9 F 97-97    35:44.4    35:47.8     0:03.3   11:32/M
  123    Alisia Barber          Justin  TX           31    15 F 30-34    35:44.9    35:57.6     0:12.7   11:32/M
  124    Lisa Holdorf           Plano  TX            43    11 F 40-44    35:49.2    35:54.5     0:05.3   11:33/M
  125    Francisco Ruiz         Allen  TX            38     3 M 35-39    35:56.7    36:33.5     0:36.8   11:35/M
  126    Chelsea Michell        Plano  TX            99     8 F 99-99    36:00.9    36:20.1     0:19.2   11:37/M
  127    Melissa James          Lewisville  TX       1      6 F  1- 1    36:03.0    36:06.3     0:03.2   11:38/M
  128    Lisa Karalla           Richardson  TX       23    13 F 20-24    36:32.2    36:43.9     0:11.6   11:47/M
  129    Lana Martin            Fort Worth  TX       28    12 F 25-29    36:35.7    36:55.0     0:19.3   11:48/M
  130    Heather Witkowski      Richland Hills  TX   39     5 F 35-39    36:35.9    36:59.4     0:23.5   11:48/M
  131    Alissa Andrews         Prosper  TX          34    16 F 30-34    36:58.6    37:07.6     0:08.9   11:55/M
  132    Sherri Fowler          Fort Worth  TX       39     6 F 35-39    37:06.0    37:30.2     0:24.2   11:58/M
  133    Tim Johnke             Frisco  TX           39     4 M 35-39    37:23.3    37:49.4     0:26.1   12:04/M
  134    Parker Thompson        Plano  TX            15     1 M 15-19    37:24.4    37:29.7     0:05.2   12:04/M
  135    Jessica Jewkes         Frisco  TX           30    17 F 30-34    37:34.5    37:34.5     0:00.0   12:07/M
  136    Trina Rollins          Lewisville  TX       41    12 F 40-44    37:38.3    37:41.6     0:03.2   12:08/M
  137    Julia Wiblin           Dallas  TX           1      7 F  1- 1    37:52.7    38:05.0     0:12.2   12:13/M
  138    Blake Thompson         Plano  TX            29     4 M 25-29    37:59.0    38:04.0     0:05.0   12:15/M
  139    Kace Swafford          Coppell  TX          41    13 F 40-44    38:03.2    38:38.0     0:34.7   12:16/M
  140    Kristi Mikez           Dallas  TX           42    14 F 40-44    38:03.9    38:37.6     0:33.7   12:16/M
  141    Carole Rubin           Keller  TX           67     2 F 65-69    38:05.9    38:25.4     0:19.5   12:17/M
  142    Michelle St John       Frisco  TX           99     9 F 99-99    38:06.4    38:42.8     0:36.4   12:17/M
  143    Jennifer Stepp         Southlake  TX        99    10 F 99-99    38:07.0    38:08.3     0:01.3   12:18/M
  144    Sunita Hashambhai      Carrollton  TX       99    11 F 99-99    38:10.6    38:26.6     0:16.0   12:19/M
  145    Mark Frittz            Denton  TX           50     3 M 50-54    38:17.2    38:18.3     0:01.1   12:21/M
  146    Charie Vaughn          Arlington  TX        28    13 F 25-29    38:22.7    38:28.5     0:05.8   12:23/M
  147    Suzanne Hardaway       Carrollton  TX       41    15 F 40-44    38:25.0    38:31.0     0:05.9   12:24/M
  148    Stacy Salame           Dallas  TX           32    18 F 30-34    38:28.5    38:37.5     0:09.0   12:25/M
  149    Maria Segovia          Arlington  TX        32    19 F 30-34    38:36.4    39:01.4     0:25.0   12:27/M
  150    Kelli Higgins          Dallas  TX           99    12 F 99-99    38:44.3    38:53.5     0:09.2   12:30/M
  151    Sydney Ogaga           Dallas  TX           11     7 F 11-14    39:11.4    39:11.4     0:00.0   12:38/M
  152    Marissa Willsey        Irving  TX           23    14 F 20-24    39:13.3    39:22.5     0:09.2   12:39/M
  153    Brittany Carrone       Plano  TX            26    14 F 25-29    39:14.2    39:23.3     0:09.0   12:39/M
  154    Lisa Dunn              North Richland Hill  97    10 F 97-97    39:17.7    39:42.2     0:24.5   12:40/M
  155    Sarah Ogaga            Dallas  TX           44    16 F 40-44    39:23.9    39:24.1     0:00.1   12:42/M
  156    Debra Morgan           Addison  TX          1      8 F  1- 1    39:31.0    39:43.0     0:11.9   12:45/M
  157    Isabella Valdez        Midlothian  TX       13     8 F 11-14    39:31.2    39:43.1     0:11.9   12:45/M
  158    Tj Douglas             Euless  TX           41    17 F 40-44    39:35.6    39:51.9     0:16.3   12:46/M
  159    Karen Crowder          Flower Mound  TX     44    18 F 40-44    39:37.0    40:09.8     0:32.7   12:47/M
  160    Jacky Salazar          Coppell  TX          30    20 F 30-34    39:38.5    39:46.0     0:07.5   12:47/M
  161    Sandy Rodriguez        Plano  TX            34    21 F 30-34    39:46.6    40:15.1     0:28.4   12:50/M
  162    Ashima Batra           Plano  TX            26    15 F 25-29    39:50.7    40:00.1     0:09.4   12:51/M
  163    Deana Delaura          Flower Mound  TX     99    13 F 99-99    39:57.0    40:05.2     0:08.2   12:53/M
  164    Natalie Grayson        Flower Mound  TX     97    11 F 97-97    40:01.7    40:08.7     0:06.9   12:55/M
  165    Teresa Marlar          Scurry  TX           45     3 F 45-49    40:03.4    40:09.2     0:05.8   12:55/M
  166    Alicia Weaver          Brooklyn  NY         29    16 F 25-29    40:11.6    40:30.3     0:18.6   12:58/M
  167    Jacqueline Smith       Dallas  TX           96     5 F 96-96    40:27.8    40:57.5     0:29.6   13:03/M
  168    Terah Lendermon        Dallas  TX           24    15 F 20-24    40:27.9    40:57.4     0:29.5   13:03/M
  169    Sherry Keith           Bedford  TX          99    14 F 99-99    40:36.6    41:03.6     0:26.9   13:06/M
  170    Farren Kilgore         Euless  TX           19     2 F 15-19    40:52.5    41:30.6     0:38.1   13:11/M
  171    Amber Brown            Euless  TX           99    15 F 99-99    40:53.0    41:30.8     0:37.8   13:11/M
  172    Reakisha Kilgore       Lewisville  TX       24    16 F 20-24    40:53.3    41:30.8     0:37.5   13:11/M
  173    Skipper Stover         Haslet  TX           33    22 F 30-34    41:02.4    41:28.9     0:26.5   13:14/M
  174    Viviana Ricardez       Carrollton  TX       99    16 F 99-99    41:03.7    41:11.0     0:07.3   13:15/M
  175    Linda Duhon            Lewisville  TX       99    17 F 99-99    41:09.7    41:18.9     0:09.1   13:16/M
  176    Daniela Flores         Dallas  TX           26    17 F 25-29    41:11.4    41:21.5     0:10.0   13:17/M
  177    Erin Moore             Grapevine  TX        22    17 F 20-24    41:12.4    41:22.1     0:09.7   13:17/M
  178    Reuben Orr             Plano  TX            25     5 M 25-29    41:25.0    41:27.0     0:01.9   13:22/M
  179    Ray Orr                Dallas  TX           58     2 M 55-59    41:25.3    41:27.1     0:01.8   13:22/M
  180    Morena Valle           Carrollton  TX       35     7 F 35-39    41:31.0    41:46.1     0:15.0   13:24/M
  181    Kristen Erickson       Lewisville  TX       36     8 F 35-39    41:48.3    41:57.5     0:09.1   13:29/M
  182    Jill Erickson          Lewisville  TX       37     9 F 35-39    41:48.6    41:58.1     0:09.4   13:29/M
  183    Randi Register         Little Rock  AR      28    18 F 25-29    41:50.2    42:01.4     0:11.2   13:30/M
  184    Philip Floyd           Plano  TX            39     5 M 35-39    41:57.1    42:02.6     0:05.5   13:32/M
  185    Chloe Floyd            Plano  TX             8     3 F  2-10    41:57.6    42:02.1     0:04.5   13:32/M
  186    Madeleine Floyd        Plano  TX             8     4 F  2-10    41:57.6    42:02.3     0:04.7   13:32/M
  187    Norma Clement          Gunter  TX           41    19 F 40-44    42:03.2    42:09.4     0:06.1   13:34/M
  188    Nikki Simon            Duncanville  TX      30    23 F 30-34    42:12.1    42:46.1     0:34.0   13:37/M
  189    Shannon Morrow         Abilene  TX          43    20 F 40-44    42:27.7    42:45.6     0:17.9   13:42/M
  190    Mary Butler            Irving  TX           99    18 F 99-99    42:33.7    42:40.7     0:06.9   13:44/M
  191    Melissa Ackors         Farmers Branch  TX   25    19 F 25-29    42:35.6    42:57.2     0:21.5   13:44/M
  192    Brenda Walters         Duncanville  TX      58     1 F 55-59    42:43.4    43:17.7     0:34.2   13:47/M
  193    Sarah Moreland         Rowlett  TX          14     9 F 11-14    42:54.4    43:22.7     0:28.3   13:50/M
  194    Debra Sidberry         Flowermound  TX      51     3 F 50-54    43:10.0    43:23.5     0:13.4   13:55/M
  195    Jarah Franklin         Plano  TX            99    19 F 99-99    43:19.3    43:43.2     0:23.8   13:58/M
  196    Krista Giggy           Dallas  TX           31    24 F 30-34    43:32.0    44:03.0     0:30.9   14:03/M
  197    Sara McCarty           Sherman  TX          99    20 F 99-99    43:38.1    44:05.0     0:26.9   14:05/M
  198    Yadira Rangel          Carrollton  TX       21    18 F 20-24    43:57.7    44:05.2     0:07.4   14:11/M
  199    Julie Allen            Hurst  TX            99    21 F 99-99    44:04.1    44:18.1     0:13.9   14:13/M
  200    Haley Bridges          Texarkana  TX        20    19 F 20-24    44:04.6    44:33.9     0:29.3   14:13/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    Donna Freeman          Fort Worth  TX       53     4 F 50-54    44:21.9    44:32.4     0:10.5   14:18/M
  202    Shayla Castaneda       Carrollton  TX       11    10 F 11-14    44:30.5    44:51.2     0:20.6   14:21/M
  203    Ashley Moody           Justin  TX           96     6 F 96-96    44:31.3    44:43.8     0:12.5   14:22/M
  204    Paulina Castaneda      Carrollton  TX       28    20 F 25-29    44:31.3    44:52.2     0:20.8   14:22/M
  205    Jon Noel               Bedford  TX          42     7 M 40-44    44:31.7    44:35.6     0:03.9   14:22/M
  206    Kathy Patteson         Desoto  TX           60     1 F 60-64    44:42.9    45:15.9     0:33.0   14:25/M
  207    Lynn Ergish            Trophy Club  TX      29    21 F 25-29    44:43.0    45:16.1     0:33.1   14:25/M
  208    Elizabeth Jackson      Irving  TX           32    25 F 30-34    44:43.8    45:11.0     0:27.2   14:25/M
  209    Cindy Duron            Terrell  TX          50     5 F 50-54    44:48.8    45:02.4     0:13.5   14:27/M
  210    Joshua Noel            Bedford  TX          12     3 M 11-14    44:52.9    44:56.9     0:04.0   14:28/M
  211    Suzette Noel           Bedford  TX          10     5 F  2-10    44:53.2    44:56.8     0:03.6   14:29/M
  212    Misty McKnight         Atlanta  TX          28    22 F 25-29    45:20.7    45:49.5     0:28.7   14:37/M
  213    Kara Lannom            Atlanta  TX          96     7 F 96-96    45:21.0    45:49.7     0:28.6   14:38/M
  214    Roni Noel              Bedford  TX          39    10 F 35-39    45:24.4    45:28.1     0:03.7   14:39/M
  215    Shameka Johnson        The Colony  TX       28    23 F 25-29    45:28.5    45:40.6     0:12.1   14:40/M
  216    Shelicia Johnson       Dallas  TX           24    20 F 20-24    45:29.6    45:41.0     0:11.4   14:40/M
  217    Kim Pierce             Plano  TX            99    22 F 99-99    45:33.7    46:01.9     0:28.1   14:42/M
  218    Linda Chancellor       Kaufman  TX          99    23 F 99-99    45:37.0    45:44.0     0:07.0   14:43/M
  219    Maria Salazar          Kaufman  TX          40    21 F 40-44    45:39.7    45:42.4     0:02.7   14:44/M
  220    Jelonda Holden         Garland  TX          99    24 F 99-99    45:42.5    45:43.9     0:01.3   14:45/M
  221    Chacey Poynter         Royse City  TX       96     8 F 96-96    46:03.1    46:20.3     0:17.2   14:51/M
  222    Jo Lynn Harper         Royse City  TX       48     4 F 45-49    46:04.8    46:21.7     0:16.9   14:52/M
  223    Charlotte Inglish      Denison  TX          58     2 F 55-59    47:26.8    47:35.4     0:08.5   15:18/M
  224    Sarahjane Lara         Irving  TX           34    26 F 30-34    47:40.8    47:40.8     0:00.0   15:23/M
  225    Zachary Wood           Corinth  TX          17     2 M 15-19    47:55.4    48:27.8     0:32.4   15:27/M
  226    Rachel Harvill         Carrollton  TX       99    25 F 99-99    48:02.4    48:23.3     0:20.9   15:30/M
  227    Cyndi Trees            Keller  TX           97    12 F 97-97    48:14.7    48:30.1     0:15.3   15:34/M
  228    Jennifer Varela        Keller  TX           1      9 F  1- 1    48:14.9    48:30.2     0:15.3   15:34/M
  229    Sherilynn Morris       Dallas  TX           97    13 F 97-97    49:00.9    49:08.8     0:07.9   15:48/M
  230    Shirley Pavlak         Bedford  TX          99    26 F 99-99    49:09.1    49:35.2     0:26.1   15:51/M
  231    Monica White           Grand Prairie  TX    97    14 F 97-97    49:20.5    49:50.8     0:30.3   15:55/M
  232    Stacie Hunsaker        Gunter  TX           41    22 F 40-44    49:23.6    49:48.6     0:25.0   15:56/M
  233    Debbie Murphy          Tom Bean  TX         52     6 F 50-54    49:36.3    50:02.1     0:25.7   16:00/M
  234    Mendy Stogsdill        Clyde  TX            45     5 F 45-49    49:43.0    49:57.6     0:14.6   16:02/M
  235    Katy Tilley            Fort Worth  TX       10     6 F  2-10    50:13.3    50:28.7     0:15.3   16:12/M
  236    Bailey Tilley          Ardmore  OK           9     7 F  2-10    50:34.3    50:50.7     0:16.3   16:19/M
  237    Meghan Pittman         Dallas  TX           23    21 F 20-24    50:39.0    51:06.8     0:27.7   16:20/M
  238    Ruth Bowen             Gunter  TX           57     3 F 55-59    50:41.2    50:47.4     0:06.2   16:21/M
  239    Caroline Jernigan      Dallas  TX           38    11 F 35-39    51:00.2    51:35.4     0:35.1   16:27/M
  240    Kim Townsend           Dallas  TX           38    12 F 35-39    51:00.8    51:35.3     0:34.4   16:27/M
  241    Maria Orona            Irving  TX           99    27 F 99-99    51:09.8    51:32.6     0:22.8   16:30/M
  242    Gloria Wood            Corinth  TX          54     7 F 50-54    51:11.2    51:41.5     0:30.2   16:31/M
  243    Diana Wood             Corinth  TX          27    24 F 25-29    51:12.1    51:41.7     0:29.6   16:31/M
  244    Lisa Tilley            Fort Worth  TX       39    13 F 35-39    51:27.2    51:43.6     0:16.4   16:36/M
  245    Tracy Tilley           Ardmore  OK          99    28 F 99-99    51:27.8    51:44.2     0:16.3   16:36/M
  246    Heather Moss           Grand Prairie  TX    41    23 F 40-44    51:58.6    52:06.2     0:07.5   16:46/M
  247    Kristi Stevens         Frisco  TX           99    29 F 99-99    52:00.1    52:21.0     0:20.8   16:46/M
  248    Shawn Kelley           The Colony  TX       99    30 F 99-99    52:50.8    53:13.2     0:22.4   17:03/M
  249    Jennifer Wolfe-Bullmer Lewisville  TX       99    31 F 99-99    52:56.2    53:17.0     0:20.7   17:05/M
  250    Jennifer Grieser       Wylie  TX            37    14 F 35-39    53:02.6    53:20.7     0:18.0   17:06/M
  251    Olivia Colunga         Lewisville  TX       99    32 F 99-99    53:37.0    53:50.5     0:13.5   17:18/M
  252    Constina Walls         Dallas  TX           38    15 F 35-39    53:50.4    54:04.8     0:14.3   17:22/M
  253    Lindy Higginbotham     McKinney  TX         41    24 F 40-44    53:50.5    54:04.6     0:14.0   17:22/M
  254    Megan Talbot-Atchison  Lewisville  TX       99    33 F 99-99    53:51.1    54:04.5     0:13.3   17:22/M
  255    Gwendolyn Tyler        Dallas  TX           41    25 F 40-44    53:51.2    54:02.7     0:11.4   17:22/M
