Heels and Hills 10K

Overall Finish List

May 01, 2011


Results By The Active Joe

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Hazel Guideng          Euless  TX           95 ***** F 95-95    39:03.0    39:03.0     0:00.0    6:14/M
    2    Sean Clancy            Dallas  TX           28 ***** M 25-29    39:08.8    39:08.8     0:00.0    6:18/M
    3    Read Hoffman           Irving  TX           25     1 M 25-29    40:03.4    40:04.3     0:00.9    6:28/M
    4    Asle Soberg            Irving  TX           56 ***** M 55-59    41:57.1    41:57.1     0:00.0    6:46/M
    5    Joseph Campos          Irving  TX           18     1 M 15-19    42:23.3    42:28.1     0:04.8    6:50/M
    6    Megan Mathews          Plano  TX            29     1 F 25-29    43:39.1    44:13.7     0:34.6    7:02/M
    7    Barrett Gooch          Rougon  LA           16     2 M 15-19    43:39.2    43:40.0     0:00.7    7:02/M
    8    Don Borger             Azle  TX             49     1 M 45-49    43:57.3    44:37.7     0:40.3    7:05/M
    9    Joseph Burnham         Irving  TX           99     1 M 99-99    44:47.0    44:51.5     0:04.4    7:13/M
   10    John Ball              Grand Prairie  TX    58     1 M 55-59    44:56.2    44:57.5     0:01.2    7:15/M
   11    Eric Marsh             Arlington  TX        22     1 M 20-24    45:48.5    46:05.9     0:17.3    7:23/M
   12    Yolanda Hopping        Flower Mound  TX     48 ***** F 45-49    45:50.7    45:50.7     0:00.0    7:23/M
   13    William Doyle          Irving  TX           47     2 M 45-49    45:59.5    46:12.5     0:12.9    7:25/M
   14    Marla Maupin           Plano  TX            38     1 F 35-39    46:15.4    46:16.9     0:01.4    7:28/M
   15    Brad McClatchey        Flower Mound  TX     46     3 M 45-49    46:38.0    46:42.0     0:03.9    7:31/M
   16    Rebecca Simmons        Melissa  TX          26     2 F 25-29    46:58.2    47:28.0     0:29.8    7:35/M
   17    Natalie Floyd          Plano  TX            35     2 F 35-39    47:29.5    47:37.1     0:07.6    7:40/M
   18    Marla Adams            Richardson  TX       41     1 F 40-44    47:37.9    48:21.4     0:43.5    7:41/M
   19    Lori Bailey            Corinth  TX          45     1 F 45-49    48:01.9    48:05.9     0:03.9    7:45/M
   20    Martina Crevecoeur     Dallas  TX           48     2 F 45-49    48:23.4    48:25.6     0:02.2    7:48/M
   21    Megan Shepherd         Carrollton  TX       24     1 F 20-24    49:09.9    49:10.7     0:00.7    7:56/M
   22    Stacy Lueking          Fort Worth  TX       31     1 F 30-34    49:13.9    49:14.9     0:00.9    7:56/M
   23    Ben Koster             Dallas  TX           37     1 M 35-39    49:37.1    49:59.0     0:21.9    8:00/M
   24    Chelsea Ross           Plano  TX            27     3 F 25-29    49:51.9    49:56.9     0:04.9    8:02/M
   25    Stacey Simonek         Irving  TX           34     2 F 30-34    50:00.4    50:20.5     0:20.0    8:04/M
   26    Brian Butner           Irving  TX           44     1 M 40-44    50:24.0    50:41.7     0:17.6    8:08/M
   27    Kristen Hillman        Frisco  TX           96     1 F 96-96    50:42.1    50:46.8     0:04.6    8:11/M
   28    Jennifer Siegrist      Irving  TX           41     2 F 40-44    50:59.9    51:01.8     0:01.8    8:13/M
   29    Amanda Young           Corinth  TX          31     3 F 30-34    51:01.2    51:18.0     0:16.7    8:14/M
   30    Scott Carrasco         Houston  TX          51     1 M 50-54    51:12.1    51:49.8     0:37.6    8:15/M
   31    Renee Mitchell         Plano  TX            46     3 F 45-49    51:33.8    51:38.8     0:04.9    8:19/M
   32    Ashtyn Johnson         Mansfield  TX        26     4 F 25-29    51:46.6    51:46.6     0:00.0    8:21/M
   33    Caroline Nguyen        Dallas  TX           96     2 F 96-96    52:04.4    52:11.0     0:06.5    8:24/M
   34    Jeff Brown             Red Oak  TX          53     2 M 50-54    52:10.4    52:10.4     0:00.0    8:25/M
   35    Jolene Brown           Dallas  TX           53     1 F 50-54    52:10.8    52:10.8     0:00.0    8:25/M
   36    Sarah Paxson           Dallas  TX           34     4 F 30-34    52:11.1    52:16.3     0:05.2    8:25/M
   37    Greg Chavers           Keller  TX           45     4 M 45-49    52:18.6    52:31.5     0:12.9    8:26/M
   38    Adriana Engels         Colleyville  TX      41     3 F 40-44    52:41.2    52:42.8     0:01.6    8:30/M
   39    Irissa Nolan           Dallas  TX           26     5 F 25-29    53:11.0    53:18.5     0:07.5    8:35/M
   40    Lorelai Cole           Euless  TX           43     4 F 40-44    53:13.8    53:17.3     0:03.4    8:35/M
   41    Julie Spring           Irving  TX           29     6 F 25-29    53:19.6    53:25.7     0:06.1    8:36/M
   42    Jennifer Sylvester     Denton  TX           23     2 F 20-24    53:27.7    53:31.9     0:04.2    8:37/M
   43    Logan Spacek           Dallas  TX           22     3 F 20-24    53:57.0    54:17.1     0:20.1    8:42/M
   44    Demetris Johnson       Lewisville  TX       44     5 F 40-44    53:57.6    54:10.5     0:12.9    8:42/M
   45    Alisha Senour          Dallas  TX           35     3 F 35-39    54:04.6    54:08.3     0:03.6    8:43/M
   46    Amy Johnson            Grapevine  TX        38     4 F 35-39    54:34.2    54:43.5     0:09.2    8:48/M
   47    Sarah Bundy            Frisco  TX           18     1 F 15-19    54:40.2    55:03.6     0:23.4    8:49/M
   48    Tamer Ragheb           Dallas  TX           30     1 M 30-34    54:42.6    54:57.3     0:14.6    8:49/M
   49    Renee Follis           Colleyville  TX      42     6 F 40-44    54:52.2    54:57.4     0:05.1    8:51/M
   50    Kacy Mitchell          Tyler  TX            27     7 F 25-29    54:55.7    55:01.1     0:05.4    8:51/M
   51    Lauren Gaudielle       Addiosn  TX          30     5 F 30-34    54:57.9    55:22.2     0:24.2    8:52/M
   52    Wendy Gunderson        Carrollton  TX       39     5 F 35-39    55:04.1    55:38.6     0:34.5    8:53/M
   53    Tiffany Newman         Plano  TX            38     6 F 35-39    55:04.6    55:38.9     0:34.3    8:53/M
   54    Rhonda Carter          Scurry  TX           97     1 F 97-97    55:24.9    55:38.2     0:13.3    8:56/M
   55    Trenton Blaylock       Allen  TX            14     1 M  1-14    55:25.6    55:28.9     0:03.3    8:56/M
   56    Jasmine Watkins        Watertown  NY        51     2 F 50-54    55:29.8    55:31.6     0:01.8    8:57/M
   57    Stephanie Wall         Lantana  TX          29     8 F 25-29    55:29.9    55:31.9     0:01.9    8:57/M
   58    Linda Basil            Mansfield  TX        39     7 F 35-39    55:30.9    55:30.9     0:00.0    8:57/M
   59    Kallisto Russell       Lewisville  TX       37     8 F 35-39    55:34.5    55:55.1     0:20.6    8:58/M
   60    Traci Frittz           Denton  TX           38     9 F 35-39    55:34.7    55:55.2     0:20.4    8:58/M
   61    Katie Fox              Frisco  TX           95     1 F 95-95    55:48.3    56:07.8     0:19.5    9:00/M
   62    Jennifer Berry         Weatherford  TX      95     2 F 95-95    56:02.8    56:07.6     0:04.7    9:02/M
   63    Juli Willis            Dallas  TX           37    10 F 35-39    56:04.3    56:09.8     0:05.5    9:03/M
   64    Nicole Housinger       Arlington  TX        24     4 F 20-24    56:09.9    56:52.5     0:42.6    9:03/M
   65    Kristi Ryan            Nevada  TX           41     7 F 40-44    56:19.0    56:22.8     0:03.8    9:05/M
   66    Maxie McCoy            Plano  TX            23     5 F 20-24    56:36.8    56:58.2     0:21.3    9:08/M
   67    Michelle Deisch        Arlington  TX        32     6 F 30-34    56:44.3    57:23.0     0:38.7    9:09/M
   68    Dianna Martinsen       Kennedale  TX        34     7 F 30-34    56:44.7    57:23.4     0:38.7    9:09/M
   69    Sarah Blosch           Fort Worth  TX       39    11 F 35-39    56:45.1    57:11.3     0:26.1    9:09/M
   70    Danielle Richards      Fort Worth  TX       28     9 F 25-29    56:45.5    57:16.7     0:31.1    9:09/M
   71    Shannon Holmes         Dallas  TX           31     8 F 30-34    56:51.5    56:58.3     0:06.7    9:10/M
   72    Marie O'Neil           Bedford  TX          28    10 F 25-29    57:01.2    57:27.2     0:26.0    9:12/M
   73    Paige Sauer            Irving  TX           33     9 F 30-34    57:05.8    57:13.4     0:07.6    9:12/M
   74    Michelle Turner        Denton  TX           23     6 F 20-24    57:06.8    57:27.6     0:20.8    9:13/M
   75    Liliana Gomez          Dallas  TX           24     7 F 20-24    57:14.1    57:39.3     0:25.2    9:14/M
   76    Jessica Dearmond       Arlington  TX        21     8 F 20-24    57:15.2    57:31.8     0:16.5    9:14/M
   77    Chelsea Tijerina       Denton  TX           23     9 F 20-24    57:16.9    57:35.9     0:18.9    9:14/M
   78    Amy Long               Trophy Club  TX      38    12 F 35-39    57:20.2    57:34.1     0:13.9    9:15/M
   79    Nikki Jackson          Trophy Club  TX      36    13 F 35-39    57:20.4    57:34.2     0:13.7    9:15/M
   80    Michelle Savage        Trophy Club  TX      96     3 F 96-96    57:20.7    57:34.5     0:13.8    9:15/M
   81    Melissa Blackshear     Arlington  TX        29    11 F 25-29    57:55.6    57:58.1     0:02.4    9:20/M
   82    Betty Tran             Irving  TX           32    10 F 30-34    58:01.7    59:29.5     1:27.7    9:21/M
   83    Tracy Lavender         Little Elm  TX       99     1 F 99-99    58:07.6    58:08.9     0:01.2    9:22/M
   84    Kimberly Trautmann     Dallas  TX           24    10 F 20-24    58:15.0    58:21.8     0:06.7    9:24/M
   85    Sarah Staley           Grapevine  TX        23    11 F 20-24    58:15.5    58:22.2     0:06.7    9:24/M
   86    Sarah Keller           Keller  TX           43     8 F 40-44    58:21.5    58:38.2     0:16.7    9:25/M
   87    Nancy Peters           Irving  TX           27    12 F 25-29    58:26.7    58:30.3     0:03.6    9:25/M
   88    Kristi Rollins         Roanoke  TX          41     9 F 40-44    58:27.9    58:44.4     0:16.5    9:26/M
   89    Candice Carr           Frisco  TX           29    13 F 25-29    58:37.8    58:59.8     0:22.0    9:27/M
   90    Leslie Briles          Fort Worth  TX       25    14 F 25-29    58:39.4    58:53.4     0:14.0    9:28/M
   91    Megan Smith            Bedford  TX          34    11 F 30-34    58:40.0    58:53.7     0:13.7    9:28/M
   92    Kim Staley             Argyle  TX           55     1 F 55-59    58:42.0    58:48.7     0:06.7    9:28/M
   93    Kara Ledkins           Mineola  TX          25    15 F 25-29    58:43.6    58:51.4     0:07.7    9:28/M
   94    Bryan Denbow           Irving  TX           34     2 M 30-34    58:44.0    59:17.8     0:33.8    9:28/M
   95    Rebecca Garza          San Antonio  TX      28    16 F 25-29    58:44.5    58:48.2     0:03.6    9:28/M
   96    Kristie Vinson         Denton  TX           95     3 F 95-95    58:53.7    59:11.5     0:17.8    9:30/M
   97    Amanda Payne           Denton  TX           96     4 F 96-96    58:53.9    59:12.1     0:18.2    9:30/M
   98    Greg Battle            Ingleside  IL        61     1 M 60-64    58:54.6    59:30.7     0:36.1    9:30/M
   99    Ermelinda Perez        McKinney  TX         40    10 F 40-44    58:56.0    59:06.5     0:10.5    9:30/M
  100    Lauren Marshall        Lewisville  TX       28    17 F 25-29    59:01.3    59:09.9     0:08.5    9:31/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Mike Catt              The Colony  TX       57     2 M 55-59    59:02.0    59:21.9     0:19.9    9:31/M
  102    Samantha Carns         Dallas  TX           26    18 F 25-29    59:10.9    59:17.8     0:06.9    9:33/M
  103    Jennifer Haga          Allen  TX            33    12 F 30-34    59:33.2    59:54.2     0:21.0    9:36/M
  104    Stacey Udoni           The Colony  TX       24    12 F 20-24    59:44.5    59:53.4     0:08.9    9:38/M
  105    Victoria Fisher        Southlake  TX        47     4 F 45-49    59:48.4  1:00:13.1     0:24.7    9:39/M
  106    Teresa Martinez        Gun Barrel City  TX  29    19 F 25-29    59:49.4  1:01:41.9     1:52.5    9:39/M
  107    Amy Carpenter          Lewisville  TX       37    14 F 35-39    59:53.5    59:58.8     0:05.2    9:40/M
  108    Liza Cobleigh          Bedford  TX          37    15 F 35-39    59:58.9  1:00:27.5     0:28.6    9:40/M
  109    Caleb Rawls            Dallas  TX           33     3 M 30-34    59:59.9  1:00:44.9     0:45.0    9:40/M
  110    Catherine Brewer       Dallas  TX           30    13 F 30-34  1:00:12.1  1:00:35.9     0:23.8    9:43/M
  111    Tom Crabtree           Farmers Branch  TX   44     2 M 40-44  1:00:19.0  1:00:42.2     0:23.2    9:44/M
  112    Heather Frye           Denton  TX           26    20 F 25-29  1:00:28.9  1:00:58.3     0:29.4    9:45/M
  113    Carolyn Bolsinger      Fort Worth  TX       39    16 F 35-39  1:00:31.5  1:00:32.7     0:01.1    9:46/M *
  114    Trinka King            Arlington  TX        47     5 F 45-49  1:00:41.6  1:00:51.4     0:09.8    9:47/M
  115    Delphia Weems          Plano  TX            26    21 F 25-29  1:00:43.1  1:00:53.6     0:10.4    9:48/M
  116    Bev Talley             McKinney  TX         47     6 F 45-49  1:00:54.8  1:01:02.6     0:07.7    9:49/M
  117    Gari Gonzalez          Carrollton  TX       41    11 F 40-44  1:00:55.8  1:01:02.7     0:06.8    9:50/M
  118    Christie Weir          Denton  TX           26    22 F 25-29  1:00:56.7  1:01:28.1     0:31.4    9:50/M
  119    Jennifer Laird         Dallas  TX           23    13 F 20-24  1:00:57.4  1:01:21.5     0:24.1    9:50/M
  120    Erin Driver            Carrollton  TX       47     7 F 45-49  1:00:57.8  1:01:21.5     0:23.6    9:50/M
  121    Doryce Judd            Denton  TX           51     3 F 50-54  1:00:58.5  1:01:21.6     0:23.1    9:50/M
  122    Lisa Taylor            Mansfield  TX        29    23 F 25-29  1:01:05.9  1:01:31.4     0:25.5    9:51/M
  123    Natalie Lockhart       Dallas  TX           96     5 F 96-96  1:01:11.4  1:01:39.1     0:27.6    9:52/M
  124    Jordan Benold          Dallas  TX           30     4 M 30-34  1:01:13.4  1:01:19.5     0:06.1    9:52/M
  125    Lisa Roland            Richardson  TX       49     8 F 45-49  1:01:17.7  1:01:24.4     0:06.7    9:53/M
  126    Ramanujam Eyyunni      St Augustine  FL     62     2 M 60-64  1:01:29.6  1:01:32.4     0:02.8    9:55/M
  127    Christin Wood          Lewisville  TX       28    24 F 25-29  1:01:34.0  1:01:48.2     0:14.2    9:56/M
  128    Jessica Benold         Dallas  TX           27    25 F 25-29  1:01:35.3  1:01:41.5     0:06.2    9:56/M
  129    Penny James            Arlington  TX        36    17 F 35-39  1:01:35.6  1:01:48.9     0:13.2    9:56/M
  130    Marissa Hayes          Denton  TX           23    14 F 20-24  1:01:36.4  1:01:40.8     0:04.3    9:56/M
  131    Beatrice Albacete      Flower Mound  TX     47     9 F 45-49  1:01:40.6  1:02:24.4     0:43.7    9:57/M
  132    Tammie Suski           Euless  TX           33    14 F 30-34  1:01:41.4  1:01:58.7     0:17.2    9:57/M
  133    Jackie Powell          Abilene  TX          28    26 F 25-29  1:01:43.6  1:01:47.7     0:04.1    9:57/M
  134    Elizabeth Welch        Mineola  TX          24    15 F 20-24  1:01:53.2  1:02:00.9     0:07.7    9:59/M
  135    Heather Griffing       Fort Worth  TX       26    27 F 25-29  1:01:54.7  1:02:02.5     0:07.8    9:59/M
  136    Kathleen Alexander     Fort Worth  TX       99     2 F 99-99  1:02:19.0  1:02:49.7     0:30.6   10:03/M
  137    Janice Stephenson      Dallas  TX           54     4 F 50-54  1:02:22.1  1:14:00.3    11:38.1   10:04/M
  138    Jennifer Haveman       Carrollton  TX       39    18 F 35-39  1:02:35.7  1:02:42.5     0:06.7   10:06/M
  139    Jacqueline Graves      Celina  TX           52     5 F 50-54  1:02:44.0  1:02:52.7     0:08.6   10:07/M
  140    Geoff Cobleigh         Irving  TX           46     5 M 45-49  1:02:44.8  1:03:14.0     0:29.1   10:07/M
  141    Mallory Nauss          The Colony  TX       25    28 F 25-29  1:02:45.6  1:03:02.7     0:17.1   10:07/M
  142    Lauren Liikala         Denton  TX           26    29 F 25-29  1:02:51.7  1:03:04.5     0:12.8   10:08/M
  143    Kim Matthews           Lewisville  TX       99     3 F 99-99  1:02:52.0  1:03:00.7     0:08.6   10:08/M
  144    Kelly Oates            Dallas  TX           26    30 F 25-29  1:03:06.9  1:04:07.1     1:00.2   10:11/M
  145    Leslie Horwitz         Carrollton  TX       52     6 F 50-54  1:03:09.9  1:03:12.4     0:02.5   10:11/M
  146    Melissa Burgess        Dallas  TX           22    16 F 20-24  1:03:10.0  1:03:14.3     0:04.3   10:11/M
  147    Ashley Arendale        Dallas  TX           28    31 F 25-29  1:03:32.7  1:04:32.4     0:59.7   10:15/M
  148    Ron Whitson            Grapevine  TX        44     3 M 40-44  1:03:34.4  1:03:43.0     0:08.6   10:15/M
  149    Rebecca Smith          Flower Mound  TX     49    10 F 45-49  1:03:44.7  1:03:49.9     0:05.2   10:17/M
  150    Ryan Lapeyroleriz      Arlington  TX        12     2 M  1-14  1:03:59.6  1:04:37.5     0:37.9   10:19/M
  151    Kendel Srader          Allen  TX            44    12 F 40-44  1:04:09.2  1:04:28.3     0:19.1   10:21/M
  152    Mylien Nguyen          Carrollton  TX       31    15 F 30-34  1:04:10.1  1:04:35.2     0:25.1   10:21/M
  153    Alice Change           Coppell  TX          41    13 F 40-44  1:04:10.4  1:04:14.4     0:03.9   10:21/M
  154    Rachel Lynn            Farmers Branch  TX   22    17 F 20-24  1:04:17.6  1:04:27.6     0:10.0   10:22/M
  155    Janet Huerta           Dallas  TX           23    18 F 20-24  1:04:23.6  1:04:23.9     0:00.2   10:23/M
  156    Magan Hendon           Denton  TX           25    32 F 25-29  1:04:25.5  1:04:56.9     0:31.3   10:23/M
  157    Sandy Bahr                                  47    11 F 45-49  1:04:34.0  1:04:56.3     0:22.3   10:25/M
  158    Anna Wollscheid        Keller  TX           95     4 F 95-95  1:04:43.3  1:05:02.5     0:19.1   10:26/M
  159    Sarah Jordan           Fort Worth  TX       24    19 F 20-24  1:04:44.4  1:04:47.8     0:03.4   10:26/M
  160    Rebecca Ellis          Springtown  TX       95     5 F 95-95  1:04:44.8  1:04:47.9     0:03.1   10:26/M
  161    Holly Rider            Coppell  TX          99     4 F 99-99  1:04:45.1  1:10:31.7     5:46.5   10:27/M
  162    Cindy Echevarria       Dallas  TX           99     5 F 99-99  1:04:46.8  1:05:03.0     0:16.2   10:27/M
  163    Lindsey Oliver         Irving  TX           25    33 F 25-29  1:04:50.6  1:05:20.8     0:30.2   10:27/M
  164    Lorraine Solem         Irving  TX           27    34 F 25-29  1:04:55.2  1:05:30.8     0:35.5   10:28/M
  165    Jesica Boyd            Irving  TX           99     6 F 99-99  1:05:08.0  1:06:00.8     0:52.7   10:30/M
  166    Lei Drummer            Irving  TX           40    14 F 40-44  1:05:10.5  1:05:18.0     0:07.4   10:31/M
  167    Glenda McComber        Hurst  TX            36    19 F 35-39  1:05:16.4  1:05:56.2     0:39.7   10:32/M
  168    Alisha Paxton          Rockwall  TX         31    16 F 30-34  1:05:16.6  1:05:33.7     0:17.0   10:32/M
  169    Dana Brown             Lewisville  TX       50     7 F 50-54  1:05:16.9  1:15:31.8    10:14.8   10:32/M
  170    Mandi Savage           Keller  TX           96     6 F 96-96  1:05:17.1  1:05:43.6     0:26.4   10:32/M
  171    Elizabeth Kostoff      Burlseon  TX         28    35 F 25-29  1:05:23.7  1:06:03.1     0:39.4   10:33/M
  172    Jessica Nieves         Arlington  TX        32    17 F 30-34  1:05:24.9  1:05:46.5     0:21.6   10:33/M
  173    Charlotte Middlebrook  Irving  TX           29    36 F 25-29  1:05:27.9  1:05:37.5     0:09.6   10:33/M
  174    Kim Ingle              Arlington  TX        56     2 F 55-59  1:05:29.8  1:05:55.0     0:25.1   10:34/M
  175    Jill Wilson            Flower Mound  TX     99     7 F 99-99  1:05:46.6  1:06:07.4     0:20.7   10:36/M
  176    Pamela Nourvle         Irving  TX           42    15 F 40-44  1:05:48.2  1:05:49.6     0:01.4   10:37/M
  177    Rebecca Gunsell        Fort Worth  TX       99     8 F 99-99  1:05:48.8  1:05:50.4     0:01.6   10:37/M
  178    Lisa Hatchett          Conroe  TX           99     9 F 99-99  1:05:59.7  1:06:12.0     0:12.3   10:39/M
  179    Marcy Garrett          Longview  TX         56     3 F 55-59  1:06:06.5  1:06:29.1     0:22.6   10:40/M
  180    Becky Samons           Benbrook  TX         40    16 F 40-44  1:06:07.9  1:06:30.7     0:22.7   10:40/M
  181    Gary Hendricks         Celina  TX           31     5 M 30-34  1:06:16.3  1:06:39.3     0:22.9   10:41/M
  182    Megan Daniel           Dallas  TX           29    37 F 25-29  1:06:21.1  1:06:41.0     0:19.9   10:42/M
  183    Brenda Harrison        Celina  TX           47    12 F 45-49  1:06:26.1  1:06:34.9     0:08.8   10:43/M
  184    Vanessa Hornyak        Southlake  TX        96     7 F 96-96  1:06:32.4  1:06:32.7     0:00.3   10:44/M
  185    Joy Hsu                Dallas  TX           35    20 F 35-39  1:06:43.2  1:06:45.8     0:02.5   10:46/M
  186    Mandy Rhodes           Flower Mound  TX     97     2 F 97-97  1:06:46.1  1:06:56.1     0:09.9   10:46/M
  187    Gwyn Garner            Trophy Club  TX      51     8 F 50-54  1:06:46.2  1:07:18.5     0:32.3   10:46/M
  188    Regina Cartwright      Fort Worth  TX       42    17 F 40-44  1:06:47.1  1:07:03.8     0:16.6   10:46/M
  189    Erin Connor            Plano  TX            32    18 F 30-34  1:06:49.8  1:07:46.7     0:56.9   10:47/M
  190    Crystal Dees           Dallas  TX           26    38 F 25-29  1:06:51.1  1:07:07.4     0:16.3   10:47/M
  191    Mark Johnson           Colleyville  TX      61     3 M 60-64  1:06:52.9  1:07:08.2     0:15.3   10:47/M
  192    Brooke Beardsley       Lewisville  TX       25    39 F 25-29  1:06:58.5  1:07:14.5     0:16.0   10:48/M
  193    Kelley Loyd            Fort Worth  TX       28    40 F 25-29  1:07:00.1  1:07:04.9     0:04.7   10:48/M
  194    Anne-Lindsey May       Flower Mound  TX     44    18 F 40-44  1:07:09.8  1:07:13.2     0:03.4   10:50/M
  195    Julie Nazworth         The Colony  TX       48    13 F 45-49  1:07:10.1  1:07:13.4     0:03.2   10:50/M
  196    Stephanie Garcia       Little Elm  TX       96     8 F 96-96  1:07:11.5  1:07:41.6     0:30.0   10:50/M
  197    Lindsey Stewart        Dallas  TX           24    20 F 20-24  1:07:12.5  1:07:41.7     0:29.1   10:50/M
  198    Lacey Hailey           Little Elm  TX       96     9 F 96-96  1:07:12.6  1:07:41.8     0:29.1   10:50/M
  199    Amy Sanders            Terrell  TX          40    19 F 40-44  1:07:20.0  1:07:48.0     0:28.0   10:52/M
  200    Cary Hendricks         Celina  TX           97     3 F 97-97  1:07:24.2  1:07:46.6     0:22.4   10:52/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    Amanda Hughes          Grand Prairie  TX    28    41 F 25-29  1:07:27.0  1:08:04.0     0:37.0   10:53/M
  202    Karla Cox              Cleburne  TX         49    14 F 45-49  1:07:41.1  1:07:52.0     0:10.8   10:55/M
  203    De Flott               Carrollton  TX       41    20 F 40-44  1:07:42.2  1:08:17.4     0:35.2   10:55/M
  204    Yvonne Alejandro       Glenn Heights  TX    33    19 F 30-34  1:07:46.0  1:07:55.8     0:09.7   10:56/M
  205    Marcia Doyle           Irving  TX           40    21 F 40-44  1:07:55.8  1:08:09.1     0:13.3   10:57/M
  206    Angela Wright          Fort Worth  TX       99    10 F 99-99  1:07:55.8  1:08:29.0     0:33.2   10:57/M
  207    Tenisha Foy            Arlington  TX        99    11 F 99-99  1:07:59.9  1:08:25.4     0:25.4   10:58/M
  208    Kim Seay               Flower Mound  TX     45    15 F 45-49  1:08:03.4  1:08:11.9     0:08.4   10:59/M
  209    Julie Cobleigh         Irving  TX           97     4 F 97-97  1:08:10.1  1:08:38.5     0:28.4   11:00/M
  210    Sandra Capetillo       Arlington  TX        32    20 F 30-34  1:08:12.8  1:08:51.9     0:39.1   11:00/M
  211    Amy Griffith           Keller  TX           31    21 F 30-34  1:08:17.5  1:08:50.1     0:32.5   11:01/M
  212    Cheryl Oliver          Flower Mound  TX     51     9 F 50-54  1:08:21.7  1:08:51.6     0:29.9   11:01/M
  213    Amreen Rehman          North Richland Hill  28    42 F 25-29  1:08:25.8  1:08:57.2     0:31.3   11:02/M
  214    Jeanet Martinez        Irving  TX           27    43 F 25-29  1:08:38.6  1:08:57.9     0:19.2   11:04/M
  215    Lynda Taylor           Denton  TX           34    22 F 30-34  1:08:38.9  1:08:52.2     0:13.2   11:04/M
  216    Jennifer Bowie         Argyle  TX           96    10 F 96-96  1:08:40.0  1:08:52.3     0:12.2   11:05/M
  217    Nicole Figueroa        Dallas  TX           26    44 F 25-29  1:08:42.0  1:08:54.2     0:12.2   11:05/M
  218    Michael Greenwald      Dallas  TX           28     2 M 25-29  1:08:42.4  1:08:54.4     0:11.9   11:05/M
  219    Kim Summons            Keller  TX           41    22 F 40-44  1:08:42.8  1:09:08.6     0:25.8   11:05/M
  220    Kristen Serfass        Keller  TX           42    23 F 40-44  1:08:43.5  1:09:08.9     0:25.4   11:05/M
  221    Joni Bockenfeld        Southlake  TX        42    24 F 40-44  1:08:45.1  1:09:10.0     0:24.8   11:05/M
  222    Leighann Genard        Carrollton  TX       47    16 F 45-49  1:08:55.1  1:09:30.2     0:35.0   11:07/M
  223    Mary Gage              Gunter  TX           58     4 F 55-59  1:08:58.4  1:09:32.9     0:34.4   11:07/M
  224    Laura Stout            Gunter  TX           36    21 F 35-39  1:08:58.5  1:09:32.8     0:34.3   11:07/M
  225    Donna Durbin           San Angelo  TX       49    17 F 45-49  1:09:00.7  1:09:32.9     0:32.2   11:08/M
  226    Brandi Miciotto        Fort Worth  TX       34    23 F 30-34  1:09:04.5  1:09:06.5     0:02.0   11:08/M
  227    Suefawn Billups        Coppell  TX          51    10 F 50-54  1:09:09.5  1:09:33.3     0:23.8   11:09/M
  228    Richard Maddox         Plano  TX            47     6 M 45-49  1:09:19.7  1:09:58.3     0:38.6   11:11/M
  229    Ellen Mitchell         Dallas  TX           32    24 F 30-34  1:09:22.6  1:09:41.4     0:18.7   11:11/M
  230    April Owen             Coppell  TX          32    25 F 30-34  1:09:32.1  1:10:13.1     0:41.0   11:13/M
  231    Chantel Raigosa        Bedford  TX          95     6 F 95-95  1:09:36.2  1:10:18.9     0:42.6   11:14/M
  232    Bianca Orona           Irving  TX           26    45 F 25-29  1:09:40.5  1:10:05.4     0:24.8   11:14/M
  233    Carie Tagorda          Fort Worth  TX       97     5 F 97-97  1:09:41.9  1:10:06.7     0:24.7   11:14/M
  234    Melissa Ford           Tuscola  TX          99    12 F 99-99  1:09:42.5  1:10:10.6     0:28.0   11:15/M
  235    Laura Reece            Wichita Falls  TX    27    46 F 25-29  1:09:43.9  1:09:55.6     0:11.7   11:15/M
  236    Kasey Alexander        Wichita Falls  TX    24    21 F 20-24  1:09:44.3  1:09:55.6     0:11.3   11:15/M
  237    Jackie Santaella       Carrollton  TX       41    25 F 40-44  1:09:46.8  1:10:21.6     0:34.7   11:15/M
  238    Lauren Mercer          West Monroe  LA      23    22 F 20-24  1:09:48.5  1:10:31.4     0:42.8   11:15/M
  239    Kristyn Jones          Lawn  TX             20    23 F 20-24  1:09:50.1  1:10:17.7     0:27.5   11:16/M
  240    Katy Buntyn            Monroe  LA           96    11 F 96-96  1:09:50.3  1:10:34.0     0:43.7   11:16/M
  241    Silvia Hausknecht      Irving  TX           99    13 F 99-99  1:09:51.3  1:10:11.6     0:20.3   11:16/M
  242    Liz Tinch              Rhome  TX            99    14 F 99-99  1:09:51.4  1:10:09.7     0:18.2   11:16/M
  243    Robin Grady            Arlington  TX        49    18 F 45-49  1:09:54.0  1:10:06.9     0:12.8   11:16/M
