Heels and Hills 10K

Age Group Results

May 01, 2011


Results By The Active Joe

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Hazel Guideng          Euless  TX          1461    95     1     39:03.0     39:03.0      0:00.0    6:14/M

Overall Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Yolanda Hopping        Flower Mound  TX    9239    48    11     45:50.7     45:50.7      0:00.0    7:23/M

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Sarah Bundy            Frisco  TX          9005    18    47     54:40.2     55:03.6      0:23.4    8:49/M
    2    Chaitlin Bell          Grand Prairie  TX   9072    15   366   1:44:25.3   1:44:32.6      0:07.2   16:50/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Megan Shepherd         Carrollton  TX      1640    24    21     49:09.9     49:10.7      0:00.7    7:56/M
    2    Jennifer Sylvester     Denton  TX          1699    23    42     53:27.7     53:31.9      0:04.2    8:37/M
    3    Logan Spacek           Dallas  TX          1705    22    43     53:57.0     54:17.1      0:20.1    8:42/M
    4    Nicole Housinger       Arlington  TX       1665    24    64     56:09.9     56:52.5      0:42.6    9:03/M
    5    Maxie McCoy            Plano  TX           9031    23    66     56:36.8     56:58.2      0:21.3    9:08/M
    6    Michelle Turner        Denton  TX          1443    23    74     57:06.8     57:27.6      0:20.8    9:13/M
    7    Liliana Gomez          Dallas  TX          1495    24    75     57:14.1     57:39.3      0:25.2    9:14/M
    8    Jessica Dearmond       Arlington  TX       1546    21    76     57:15.2     57:31.8      0:16.5    9:14/M
    9    Chelsea Tijerina       Denton  TX          1720    23    77     57:16.9     57:35.9      0:18.9    9:14/M
   10    Kimberly Trautmann     Dallas  TX          1565    24    84     58:15.0     58:21.8      0:06.7    9:24/M
   11    Sarah Staley           Grapevine  TX       1692    23    85     58:15.5     58:22.2      0:06.7    9:24/M
   12    Stacey Udoni           The Colony  TX      1451    24   104     59:44.5     59:53.4      0:08.9    9:38/M
   13    Jennifer Laird         Dallas  TX          1528    23   119   1:00:57.4   1:01:21.5      0:24.1    9:50/M
   14    Marissa Hayes          Denton  TX          1676    23   130   1:01:36.4   1:01:40.8      0:04.3    9:56/M
   15    Elizabeth Welch        Mineola  TX         9096    24   134   1:01:53.2   1:02:00.9      0:07.7    9:59/M
   16    Melissa Burgess        Dallas  TX          1617    22   146   1:03:10.0   1:03:14.3      0:04.3   10:11/M
   17    Rachel Lynn            Farmers Branch  TX  1746    22   154   1:04:17.6   1:04:27.6      0:10.0   10:22/M
   18    Janet Huerta           Dallas  TX           274    23   155   1:04:23.6   1:04:23.9      0:00.2   10:23/M
   19    Sarah Jordan           Fort Worth  TX      1518    24   159   1:04:44.4   1:04:47.8      0:03.4   10:26/M
   20    Lindsey Stewart        Dallas  TX          1537    24   197   1:07:12.5   1:07:41.7      0:29.1   10:50/M
   21    Kasey Alexander        Wichita Falls  TX   1660    24   236   1:09:44.3   1:09:55.6      0:11.3   11:15/M
   22    Lauren Mercer          West Monroe  LA     1477    23   238   1:09:48.5   1:10:31.4      0:42.8   11:15/M
   23    Kristyn Jones          Lawn  TX            1517    20   239   1:09:50.1   1:10:17.7      0:27.5   11:16/M
   24    Alicia Barker          McKinney  TX        1721    23   279   1:14:15.1   1:14:30.3      0:15.2   11:59/M
   25    Sarah Francis          Irving  TX          1693    24   283   1:14:29.8   1:16:13.8      1:43.9   12:01/M
   26    Kate Vanous            Irving  TX          1593    24   307   1:20:23.9   1:20:59.8      0:35.8   12:58/M
   27    Ashley Corley          Lewisville  TX      1509    24   312   1:22:03.1   1:22:12.9      0:09.8   13:14/M
   28    Samantha Ward          Irving  TX           557    24   347   1:33:45.8   1:33:55.3      0:09.5   15:07/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Megan Mathews          Plano  TX           1598    29     6     43:39.1     44:13.7      0:34.6    7:02/M
    2    Rebecca Simmons        Melissa  TX         1708    26    16     46:58.2     47:28.0      0:29.8    7:35/M
    3    Chelsea Ross           Plano  TX           1740    27    24     49:51.9     49:56.9      0:04.9    8:02/M
    4    Ashtyn Johnson         Mansfield  TX       9236    26    32     51:46.6     51:46.6      0:00.0    8:21/M
    5    Irissa Nolan           Dallas  TX          1619    26    39     53:11.0     53:18.5      0:07.5    8:35/M
    6    Julie Spring           Irving  TX          1745    29    41     53:19.6     53:25.7      0:06.1    8:36/M
    7    Kacy Mitchell          Tyler  TX           9057    27    50     54:55.7     55:01.1      0:05.4    8:51/M
    8    Stephanie Wall         Lantana  TX         1570    29    57     55:29.9     55:31.9      0:01.9    8:57/M
    9    Danielle Richards      Fort Worth  TX      1623    28    70     56:45.5     57:16.7      0:31.1    9:09/M
   10    Marie O'Neil           Bedford  TX         9243    28    72     57:01.2     57:27.2      0:26.0    9:12/M
   11    Melissa Blackshear     Arlington  TX       1575    29    81     57:55.6     57:58.1      0:02.4    9:20/M
   12    Nancy Peters           Irving  TX          1607    27    87     58:26.7     58:30.3      0:03.6    9:25/M
   13    Candice Carr           Frisco  TX          9245    29    89     58:37.8     58:59.8      0:22.0    9:27/M
   14    Leslie Briles          Fort Worth  TX      9007    25    90     58:39.4     58:53.4      0:14.0    9:28/M
   15    Kara Ledkins           Mineola  TX         9054    25    93     58:43.6     58:51.4      0:07.7    9:28/M
   16    Rebecca Garza          San Antonio  TX     1672    28    95     58:44.5     58:48.2      0:03.6    9:28/M
   17    Lauren Marshall        Lewisville  TX      9056    28   100     59:01.3     59:09.9      0:08.5    9:31/M
   18    Samantha Carns         Dallas  TX          1666    26   102     59:10.9     59:17.8      0:06.9    9:33/M
   19    Teresa Martinez        Gun Barrel City  TX 1573    29   106     59:49.4   1:01:41.9      1:52.5    9:39/M
   20    Heather Frye           Denton  TX          9060    26   112   1:00:28.9   1:00:58.3      0:29.4    9:45/M
   21    Delphia Weems          Plano  TX           1459    26   115   1:00:43.1   1:00:53.6      0:10.4    9:48/M
   22    Christie Weir          Denton  TX          9103    26   118   1:00:56.7   1:01:28.1      0:31.4    9:50/M
   23    Lisa Taylor            Mansfield  TX       9150    29   122   1:01:05.9   1:01:31.4      0:25.5    9:51/M
   24    Christin Wood          Lewisville  TX      1505    28   127   1:01:34.0   1:01:48.2      0:14.2    9:56/M
   25    Jessica Benold         Dallas  TX          1474    27   128   1:01:35.3   1:01:41.5      0:06.2    9:56/M
   26    Jackie Powell          Abilene  TX         1637    28   133   1:01:43.6   1:01:47.7      0:04.1    9:57/M
   27    Heather Griffing       Fort Worth  TX      1558    26   135   1:01:54.7   1:02:02.5      0:07.8    9:59/M
   28    Mallory Nauss          The Colony  TX      9130    25   141   1:02:45.6   1:03:02.7      0:17.1   10:07/M
   29    Lauren Liikala         Denton  TX          1454    26   142   1:02:51.7   1:03:04.5      0:12.8   10:08/M
   30    Kelly Oates            Dallas  TX          1564    26   144   1:03:06.9   1:04:07.1      1:00.2   10:11/M
   31    Ashley Arendale        Dallas  TX          1404    28   147   1:03:32.7   1:04:32.4      0:59.7   10:15/M
   32    Magan Hendon           Denton  TX          1723    25   156   1:04:25.5   1:04:56.9      0:31.3   10:23/M
   33    Lindsey Oliver         Irving  TX          1716    25   163   1:04:50.6   1:05:20.8      0:30.2   10:27/M
   34    Lorraine Solem         Irving  TX          1448    27   164   1:04:55.2   1:05:30.8      0:35.5   10:28/M
   35    Elizabeth Kostoff      Burlseon  TX        9094    28   171   1:05:23.7   1:06:03.1      0:39.4   10:33/M
   36    Charlotte Middlebrook  Irving  TX          1671    29   173   1:05:27.9   1:05:37.5      0:09.6   10:33/M
   37    Megan Daniel           Dallas  TX          1734    29   182   1:06:21.1   1:06:41.0      0:19.9   10:42/M
   38    Crystal Dees           Dallas  TX          1513    26   190   1:06:51.1   1:07:07.4      0:16.3   10:47/M
   39    Brooke Beardsley       Lewisville  TX      1525    25   192   1:06:58.5   1:07:14.5      0:16.0   10:48/M
   40    Kelley Loyd            Fort Worth  TX      1669    28   193   1:07:00.1   1:07:04.9      0:04.7   10:48/M
   41    Amanda Hughes          Grand Prairie  TX    173    28   201   1:07:27.0   1:08:04.0      0:37.0   10:53/M
   42    Amreen Rehman          North Richland Hill 1741    28   213   1:08:25.8   1:08:57.2      0:31.3   11:02/M
   43    Jeanet Martinez        Irving  TX          1715    27   214   1:08:38.6   1:08:57.9      0:19.2   11:04/M
   44    Nicole Figueroa        Dallas  TX          1684    26   217   1:08:42.0   1:08:54.2      0:12.2   11:05/M
   45    Bianca Orona           Irving  TX          1496    26   232   1:09:40.5   1:10:05.4      0:24.8   11:14/M
   46    Laura Reece            Wichita Falls  TX   1527    27   235   1:09:43.9   1:09:55.6      0:11.7   11:15/M
   47    Kristen Spradlin       Fort Worth  TX      9127    26   244   1:10:00.6   1:11:18.3      1:17.6   11:17/M
   48    Camille Johnson        Plano  TX           1515    26   248   1:10:44.7   1:11:12.7      0:28.0   11:25/M
   49    Holly Farrell          Royse City  TX      1521    29   249   1:10:46.7   1:11:02.6      0:15.9   11:25/M
   50    Alexsus Moning         Euless  TX          9146    28   261   1:11:26.8   1:12:30.3      1:03.5   11:31/M
   51    Megan Delfeld          North Richland Hill 1718    27   271   1:13:37.8   1:14:01.6      0:23.7   11:52/M
   52    Bethany Veselka        Dallas  TX          1577    27   275   1:13:57.3   1:14:05.1      0:07.8   11:56/M
   53    Morgan Ray             McKinney  TX        9062    27   278   1:14:14.6   1:14:30.6      0:15.9   11:58/M
   54    Stephanie Kilpatrick   Dallas  TX          9001    25   280   1:14:17.9   1:14:41.7      0:23.7   11:59/M
   55    Rebecca Burgess        Irving  TX          1650    26   290   1:15:34.4   1:15:38.7      0:04.3   12:11/M
   56    Meghan Lee             Cambridge  MA       1627    28   319   1:23:04.0   1:23:24.1      0:20.1   13:24/M
   57    Brittney Hayman        Forney  TX          9020    29   320   1:23:18.4   1:23:19.9      0:01.5   13:26/M
   58    Carly McCullar         Dallas  TX          1683    29   373   1:48:43.3   1:48:52.5      0:09.1   17:32/M

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Stacy Lueking          Fort Worth  TX      9148    31    22     49:13.9     49:14.9      0:00.9    7:56/M
    2    Stacey Simonek         Irving  TX          9104    34    25     50:00.4     50:20.5      0:20.0    8:04/M
    3    Amanda Young           Corinth  TX         1486    31    29     51:01.2     51:18.0      0:16.7    8:14/M
    4    Sarah Paxson           Dallas  TX          9070    34    36     52:11.1     52:16.3      0:05.2    8:25/M
    5    Lauren Gaudielle       Addiosn  TX         1743    30    51     54:57.9     55:22.2      0:24.2    8:52/M
    6    Michelle Deisch        Arlington  TX       1514    32    67     56:44.3     57:23.0      0:38.7    9:09/M
    7    Dianna Martinsen       Kennedale  TX       1726    34    68     56:44.7     57:23.4      0:38.7    9:09/M
    8    Shannon Holmes         Dallas  TX          1579    31    71     56:51.5     56:58.3      0:06.7    9:10/M
    9    Paige Sauer            Irving  TX          1729    33    73     57:05.8     57:13.4      0:07.6    9:12/M
   10    Betty Tran             Irving  TX          9244    32    82     58:01.7     59:29.5      1:27.7    9:21/M
   11    Megan Smith            Bedford  TX         9013    34    91     58:40.0     58:53.7      0:13.7    9:28/M
   12    Jennifer Haga          Allen  TX           9120    33   103     59:33.2     59:54.2      0:21.0    9:36/M
   13    Catherine Brewer       Dallas  TX          1512    30   110   1:00:12.1   1:00:35.9      0:23.8    9:43/M
   14    Tammie Suski           Euless  TX          1730    33   132   1:01:41.4   1:01:58.7      0:17.2    9:57/M
   15    Mylien Nguyen          Carrollton  TX      1659    31   152   1:04:10.1   1:04:35.2      0:25.1   10:21/M
   16    Alisha Paxton          Rockwall  TX         180    31   168   1:05:16.6   1:05:33.7      0:17.0   10:32/M
   17    Jessica Nieves         Arlington  TX       9091    32   172   1:05:24.9   1:05:46.5      0:21.6   10:33/M
   18    Erin Connor            Plano  TX           1419    32   189   1:06:49.8   1:07:46.7      0:56.9   10:47/M
   19    Yvonne Alejandro       Glenn Heights  TX   1649    33   204   1:07:46.0   1:07:55.8      0:09.7   10:56/M
   20    Sandra Capetillo       Arlington  TX       9124    32   210   1:08:12.8   1:08:51.9      0:39.1   11:00/M
   21    Amy Griffith           Keller  TX          1582    31   211   1:08:17.5   1:08:50.1      0:32.5   11:01/M
   22    Lynda Taylor           Denton  TX          9037    34   215   1:08:38.9   1:08:52.2      0:13.2   11:04/M
   23    Brandi Miciotto        Fort Worth  TX      9093    34   226   1:09:04.5   1:09:06.5      0:02.0   11:08/M
   24    Ellen Mitchell         Dallas  TX          1497    32   229   1:09:22.6   1:09:41.4      0:18.7   11:11/M
   25    April Owen             Coppell  TX         1476    32   230   1:09:32.1   1:10:13.1      0:41.0   11:13/M
   26    Nicole Frush           Ovalo  TX           1487    32   245   1:10:03.6   1:10:31.6      0:28.0   11:18/M
   27    Jennifer Canterbury    Royse City  TX      1502    31   255   1:10:52.3   1:11:07.3      0:15.0   11:26/M
   28    Angela Rodriguez       Garland  TX         1606    33   256   1:10:53.4   1:11:27.1      0:33.6   11:26/M
   29    Tamla Ray              Ft Worth  TX        9075    32   259   1:11:08.7   1:11:23.9      0:15.2   11:28/M
   30    Katherine Hendler      Dallas  TX           515    34   260   1:11:18.6   1:11:36.8      0:18.2   11:30/M
   31    Sonia Iwanek           Denton  TX          1651    32   282   1:14:22.0   1:18:06.2      3:44.1   12:00/M
   32    Gomathy Periathiruvadi Irving  TX          8061    33   334   1:27:37.5   1:27:37.8      0:00.2   14:08/M
   33    Kasten Searles         Irving  TX          1689    30   339   1:30:57.5   1:31:34.5      0:36.9   14:40/M
   34    Megan Dickson          Grand Prairie  TX   1722    33   361   1:41:22.5   1:41:34.2      0:11.7   16:21/M
   35    Emily Liles            Grand Prairie  TX   1703    33   363   1:41:23.7   1:41:34.9      0:11.2   16:21/M
   36    India Miles            Dallas  TX          1686    32   365   1:43:05.2   1:43:14.0      0:08.7   16:38/M
   37    Tesia Lee              Waveland  MS        9073    34   367   1:44:26.8   1:44:33.8      0:06.9   16:51/M

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Marla Maupin           Plano  TX           9084    38    14     46:15.4     46:16.9      0:01.4    7:28/M
    2    Natalie Floyd          Plano  TX           9105    35    17     47:29.5     47:37.1      0:07.6    7:40/M
    3    Alisha Senour          Dallas  TX          1555    35    45     54:04.6     54:08.3      0:03.6    8:43/M
    4    Amy Johnson            Grapevine  TX       1596    38    46     54:34.2     54:43.5      0:09.2    8:48/M
    5    Wendy Gunderson        Carrollton  TX      1571    39    52     55:04.1     55:38.6      0:34.5    8:53/M
    6    Tiffany Newman         Plano  TX           9129    38    53     55:04.6     55:38.9      0:34.3    8:53/M
    7    Linda Basil            Mansfield  TX       1613    39    58     55:30.9     55:30.9      0:00.0    8:57/M
    8    Kallisto Russell       Lewisville  TX      9113    37    59     55:34.5     55:55.1      0:20.6    8:58/M
    9    Traci Frittz           Denton  TX          9128    38    60     55:34.7     55:55.2      0:20.4    8:58/M
   10    Juli Willis            Dallas  TX          9100    37    63     56:04.3     56:09.8      0:05.5    9:03/M
   11    Sarah Blosch           Fort Worth  TX      1713    39    69     56:45.1     57:11.3      0:26.1    9:09/M
   12    Amy Long               Trophy Club  TX     9006    38    78     57:20.2     57:34.1      0:13.9    9:15/M
   13    Nikki Jackson          Trophy Club  TX     1748    36    79     57:20.4     57:34.2      0:13.7    9:15/M
   14    Amy Carpenter          Lewisville  TX      1458    37   107     59:53.5     59:58.8      0:05.2    9:40/M
   15    Liza Cobleigh          Bedford  TX         9027    37   108     59:58.9   1:00:27.5      0:28.6    9:40/M
   16    Carolyn Bolsinger      Fort Worth  TX      9034    39   113   1:00:31.5   1:00:32.7      0:01.1    9:46/M
   17    Penny James            Arlington  TX       1481    36   129   1:01:35.6   1:01:48.9      0:13.2    9:56/M
   18    Jennifer Haveman       Carrollton  TX      9112    39   138   1:02:35.7   1:02:42.5      0:06.7   10:06/M
   19    Glenda McComber        Hurst  TX           1733    36   167   1:05:16.4   1:05:56.2      0:39.7   10:32/M
   20    Joy Hsu                Dallas  TX          1664    35   185   1:06:43.2   1:06:45.8      0:02.5   10:46/M
   21    Laura Stout            Gunter  TX          1447    36   224   1:08:58.5   1:09:32.8      0:34.3   11:07/M
   22    Donya Jenkins          Arlington  TX       1511    37   254   1:10:52.0   1:11:19.4      0:27.3   11:26/M
   23    Christy Greenleaf      Denton  TX          1510    39   262   1:11:42.2   1:12:26.2      0:43.9   11:34/M
   24    Lori Johnson           The Colony  TX      1697    38   277   1:14:02.6   1:17:50.2      3:47.5   11:56/M
   25    Leslie Carter          Fort Worth  TX      1456    35   287   1:15:13.1   1:15:18.9      0:05.8   12:08/M
   26    Suma Krishnaprasad     Flower Mound  TX    9106    36   296   1:16:54.0   1:17:25.0      0:31.0   12:24/M
   27    Christella Guy         Rowlett  TX         1603    37   318   1:23:01.7   1:23:38.1      0:36.3   13:23/M
   28    Tracie Williams        Royse City  TX      1653    38   329   1:26:07.4   1:26:28.1      0:20.7   13:53/M
   29    Claire Marshall        Red Oak  TX         9067    37   332   1:27:14.0   1:27:40.8      0:26.7   14:04/M
   30    Lisa Miller            Dallas  TX          1658    35   336   1:30:44.3   1:31:13.1      0:28.7   14:38/M
   31    Sirisha Karri          Irving  TX          9247    36   345   1:32:08.1   1:32:11.4      0:03.3   14:52/M
   32    Alys Dill              Fort Worth  TX      1724    35   349   1:33:53.7   1:34:25.2      0:31.4   15:09/M
   33    Marcy Barbosa          Keller  TX          1636    39   351   1:33:58.7   1:34:30.6      0:31.8   15:09/M
   34    Jessica Kitonga        Irving  TX          1549    36   364   1:42:13.2   1:48:11.5      5:58.3   16:29/M
   35    Misty Kelton           Cedar Hill  TX      1625    38   369   1:46:02.6   1:46:12.8      0:10.2   17:06/M
   36    Triva Wilhelm          Grand Prairie  TX   9002    35   370   1:46:03.5   1:46:13.8      0:10.2   17:06/M
   37    Meredith Dobbins       Arlington  TX       9115    36   379   1:58:01.3   1:58:34.1      0:32.7   19:02/M
   38    Elizabeth Brashears    The Colony  TX      1610    39   383   2:11:10.2   2:11:31.4      0:21.2   21:09/M

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Marla Adams            Richardson  TX      9040    41    18     47:37.9     48:21.4      0:43.5    7:41/M
    2    Jennifer Siegrist      Irving  TX          9238    41    28     50:59.9     51:01.8      0:01.8    8:13/M
    3    Adriana Engels         Colleyville  TX     9090    41    38     52:41.2     52:42.8      0:01.6    8:30/M
    4    Lorelai Cole           Euless  TX          9045    43    40     53:13.8     53:17.3      0:03.4    8:35/M
    5    Demetris Johnson       Lewisville  TX       178    44    44     53:57.6     54:10.5      0:12.9    8:42/M
    6    Renee Follis           Colleyville  TX     9240    42    49     54:52.2     54:57.4      0:05.1    8:51/M
    7    Kristi Ryan            Nevada  TX           280    41    65     56:19.0     56:22.8      0:03.8    9:05/M
    8    Sarah Keller           Keller  TX          1700    43    86     58:21.5     58:38.2      0:16.7    9:25/M
    9    Kristi Rollins         Roanoke  TX         1522    41    88     58:27.9     58:44.4      0:16.5    9:26/M
   10    Ermelinda Perez        McKinney  TX        1529    40    99     58:56.0     59:06.5      0:10.5    9:30/M
   11    Gari Gonzalez          Carrollton  TX      1655    41   117   1:00:55.8   1:01:02.7      0:06.8    9:50/M
   12    Kendel Srader          Allen  TX           9019    44   151   1:04:09.2   1:04:28.3      0:19.1   10:21/M
   13    Alice Change           Coppell  TX         8067    41   153   1:04:10.4   1:04:14.4      0:03.9   10:21/M
   14    Lei Drummer            Irving  TX          1737    40   166   1:05:10.5   1:05:18.0      0:07.4   10:31/M
   15    Pamela Nourvle         Irving  TX          8063    42   176   1:05:48.2   1:05:49.6      0:01.4   10:37/M
   16    Becky Samons           Benbrook  TX        1480    40   180   1:06:07.9   1:06:30.7      0:22.7   10:40/M
   17    Regina Cartwright      Fort Worth  TX      1663    42   188   1:06:47.1   1:07:03.8      0:16.6   10:46/M
   18    Anne-Lindsey May       Flower Mound  TX    1616    44   194   1:07:09.8   1:07:13.2      0:03.4   10:50/M
   19    Amy Sanders            Terrell  TX         1597    40   199   1:07:20.0   1:07:48.0      0:28.0   10:52/M
   20    De Flott               Carrollton  TX      1559    41   203   1:07:42.2   1:08:17.4      0:35.2   10:55/M
   21    Marcia Doyle           Irving  TX          9022    40   205   1:07:55.8   1:08:09.1      0:13.3   10:57/M
   22    Kim Summons            Keller  TX          9052    41   219   1:08:42.8   1:09:08.6      0:25.8   11:05/M
   23    Kristen Serfass        Keller  TX          1710    42   220   1:08:43.5   1:09:08.9      0:25.4   11:05/M
   24    Joni Bockenfeld        Southlake  TX       1702    42   221   1:08:45.1   1:09:10.0      0:24.8   11:05/M
   25    Jackie Santaella       Carrollton  TX      1560    41   237   1:09:46.8   1:10:21.6      0:34.7   11:15/M
   26    Evonne Luddeke         Arlington  TX       1467    44   247   1:10:16.7   1:10:44.5      0:27.7   11:20/M
   27    Barbara Angell         Rowlett  TX         1602    42   250   1:10:48.9   1:11:25.6      0:36.7   11:25/M
   28    Regina Gauch           Allen  TX           9080    41   257   1:11:06.5   1:11:26.0      0:19.4   11:28/M
   29    Melody Borger          Azle  TX            9025    41   266   1:12:32.9   1:12:37.9      0:05.0   11:42/M
   30    Noelle Herndon         Burleson  TX        2296    44   270   1:13:19.5   1:19:03.7      5:44.2   11:50/M
   31    Tracy Buchanan         Rockwall  TX        1682    41   273   1:13:55.5   1:14:09.1      0:13.5   11:55/M
   32    Suzanne McDole         Mansfield  TX       9241    42   284   1:14:40.9   1:15:09.9      0:28.9   12:03/M
   33    Julie Godkin           McKinney  TX        1438    43   292   1:15:45.5   1:16:06.9      0:21.4   12:13/M
   34    Debra Squyres          Keller  TX          1642    40   302   1:17:33.1   1:17:55.0      0:21.9   12:30/M
   35    Lori Rasor             Mansfield  TX       1644    42   303   1:18:10.5   1:18:54.8      0:44.2   12:36/M
   36    Stacey Johnson         Grand Prairie  TX   1712    43   304   1:18:25.0   1:18:33.5      0:08.4   12:39/M
   37    Maria King             Frisco  TX          1581    44   305   1:19:10.9   1:19:22.9      0:11.9   12:46/M
   38    Susan Ford             Forrest City  AR      98    42   309   1:20:38.9   1:26:12.7      5:33.8   13:00/M
   39    Lori Tutt              Keller  TX          1557    41   314   1:22:09.6   1:22:50.0      0:40.4   13:15/M
   40    Kathleen Copeland      Bedford  TX         1578    43   315   1:22:10.1   1:22:50.1      0:39.9   13:15/M
   41    Angelica Reyna         Galveston  TX       9065    43   316   1:22:20.4   1:22:20.4      0:00.0   13:17/M
   42    Linda Beaton           Keller  TX          1436    41   328   1:26:05.4   1:26:17.2      0:11.7   13:53/M
   43    Jennifer Jones         Glenview  IL        1922    40   340   1:31:01.0   1:31:28.3      0:27.2   14:41/M
   44    Labrett Homuth         Keller  TX          1633    43   350   1:33:58.6   1:34:30.6      0:32.0   15:09/M
   45    Lori Skinner           Grand Prairie  TX   1539    43   355   1:37:36.0   1:37:48.2      0:12.2   15:45/M
   46    Staci Williams         Grand Prairie  TX   1731    42   359   1:39:35.6   1:39:47.7      0:12.1   16:04/M
   47    Deann Garcia           Grand Prairie  TX   1675    44   360   1:39:37.0   1:39:48.1      0:11.0   16:04/M
   48    Heather Anderson       Grand Prairie  TX   1588    42   362   1:41:22.9   1:41:35.3      0:12.3   16:21/M
   49    Alice Fletcher         Grapevine  TX       9079    40   371   1:46:47.5   1:46:47.5      0:00.0   17:13/M
   50    Maria Alvarez          Lewisville  TX      1615    40   376   1:51:47.2   1:51:51.1      0:03.9   18:02/M
   51    Farhin Ali             Frisco  TX          1540    41   384   3:28:10.3   3:28:12.7      0:02.4   33:35/M
   52    Anne Crumpacker        McKinney  TX        1584    42   385   3:28:10.6   3:28:13.1      0:02.4   33:35/M

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Lori Bailey            Corinth  TX         1418    45    19     48:01.9     48:05.9      0:03.9    7:45/M
    2    Martina Crevecoeur     Dallas  TX          9097    48    20     48:23.4     48:25.6      0:02.2    7:48/M
    3    Renee Mitchell         Plano  TX             10    46    31     51:33.8     51:38.8      0:04.9    8:19/M
    4    Victoria Fisher        Southlake  TX       9081    47   105     59:48.4   1:00:13.1      0:24.7    9:39/M
    5    Trinka King            Arlington  TX       1469    47   114   1:00:41.6   1:00:51.4      0:09.8    9:47/M
    6    Bev Talley             McKinney  TX        9011    47   116   1:00:54.8   1:01:02.6      0:07.7    9:49/M
    7    Erin Driver            Carrollton  TX      1503    47   120   1:00:57.8   1:01:21.5      0:23.6    9:50/M
    8    Lisa Roland            Richardson  TX      9076    49   125   1:01:17.7   1:01:24.4      0:06.7    9:53/M
    9    Beatrice Albacete      Flower Mound  TX    1594    47   131   1:01:40.6   1:02:24.4      0:43.7    9:57/M
   10    Rebecca Smith          Flower Mound  TX    9117    49   149   1:03:44.7   1:03:49.9      0:05.2   10:17/M
   11    Sandy Bahr                                 2291    47   157   1:04:34.0   1:04:56.3      0:22.3   10:25/M
   12    Brenda Harrison        Celina  TX          1735    47   183   1:06:26.1   1:06:34.9      0:08.8   10:43/M
   13    Julie Nazworth         The Colony  TX      1618    48   195   1:07:10.1   1:07:13.4      0:03.2   10:50/M
   14    Karla Cox              Cleburne  TX        1463    49   202   1:07:41.1   1:07:52.0      0:10.8   10:55/M
   15    Kim Seay               Flower Mound  TX    9063    45   208   1:08:03.4   1:08:11.9      0:08.4   10:59/M
   16    Leighann Genard        Carrollton  TX      9049    47   222   1:08:55.1   1:09:30.2      0:35.0   11:07/M
   17    Donna Durbin           San Angelo  TX      1420    49   225   1:09:00.7   1:09:32.9      0:32.2   11:08/M
   18    Robin Grady            Arlington  TX       1506    49   243   1:09:54.0   1:10:06.9      0:12.8   11:16/M
   19    Becky Kerner           Irving  TX          1624    48   268   1:12:44.0   1:13:22.2      0:38.1   11:44/M
   20    Barbara Chavers        Keller  TX          1437    45   272   1:13:41.0   1:13:54.0      0:12.9   11:53/M
   21    Cynthia Brooks-Delgado Frisco  TX          1714    45   288   1:15:30.6   1:15:50.6      0:19.9   12:11/M
   22    Julie Pollard          Hurst  TX           1429    45   294   1:16:26.4   1:16:56.0      0:29.5   12:20/M
   23    Denise London          Plano  TX           8073    47   301   1:17:28.3   1:20:24.4      2:56.1   12:30/M
   24    Dornol Bing            Corinth  TX         1446    45   322   1:23:39.6   1:23:57.6      0:17.9   13:30/M
   25    Gayla Earls            Little Rock  AR     1541    47   327   1:25:43.9   1:25:49.6      0:05.6   13:50/M
   26    Ann Badmus             Plano  TX             57    49   346   1:33:13.8   1:33:53.0      0:39.2   15:02/M
   27    Kari Cavins            Grand Prairie  TX   9108    45   356   1:37:55.9   1:38:07.5      0:11.5   15:48/M

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jolene Brown           Dallas  TX          1590    53    35     52:10.8     52:10.8      0:00.0    8:25/M
    2    Jasmine Watkins        Watertown  NY       1569    51    56     55:29.8     55:31.6      0:01.8    8:57/M
