Heels and Hills and Him Half Marathon

Overall Finish List

September 26, 2010


Results By The Active Joe

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Kiplimo Chemirmir      Flower Mound  TX     27 ***** M 25-29  1:19:10.9  1:19:10.9     0:00.0    6:01/M
    2    Jose Lopez             Rockwall  TX         25     1 M 25-29  1:24:25.0  1:24:25.0               6:27/M
    3    Daniel Russey          Arlington  TX        23     1 M 20-24  1:25:28.8  1:27:02.3     1:33.5    6:31/M
    4    Henry Zoch III         Richardson  TX       27     2 M 25-29  1:30:28.2  1:30:28.2               6:54/M
    5    Mark Olateju           Garland  TX          49     1 M 45-49  1:30:52.5  1:31:03.7     0:11.2    6:56/M
    6    Nick Polito            Dallas  TX           41 ***** M 40-44  1:30:56.1  1:30:56.1     0:00.0    6:56/M
    7    Clark Hoffman          Irving  TX           25     3 M 25-29  1:31:28.6  1:31:29.2     0:00.6    6:59/M
    8    Kelley Aviles          Lewisville  TX       43 ***** F 40-44  1:34:38.0  1:34:38.0     0:00.0    7:13/M
    9    James Hague-Rogers     Dallas  TX           39     1 M 35-39  1:36:54.1  1:36:57.6     0:03.5    7:24/M
   10    Haleigh Ceballos       Sanger  TX           19     1 F 15-19  1:37:44.4  1:37:44.4               7:28/M
   11    Leo Hammond            Sachse  TX           24     2 M 20-24  1:39:58.2  1:40:00.9     0:02.6    7:38/M
   12    Shizuko Watanabe       Garland  TX          32     1 F 30-34  1:40:22.6  1:44:45.9     4:23.2    7:40/M
   13    Dan Ray                Dallas  TX           28     4 M 25-29  1:40:33.1  1:40:38.9     0:05.8    7:41/M
   14    Eric Sacks             Dallas  TX           37     2 M 35-39  1:40:48.3  1:40:51.0     0:02.6    7:42/M
   15    Neil Robins            Greenville  TX       49     2 M 45-49  1:41:11.6  1:41:26.3     0:14.7    7:43/M
   16    Mike Fields            Garland  TX          60     1 M 60-64  1:41:50.3  1:41:51.7     0:01.3    7:46/M
   17    Peter Zanella          Southlake  TX        40     1 M 40-44  1:42:26.5  1:42:28.1     0:01.5    7:49/M
   18    Novle Rogers           Dallas  TX           39     3 M 35-39  1:42:52.4  1:42:58.1     0:05.6    7:51/M
   19    Nathan Bruser          Coppell  TX          99     1 M 99-99  1:43:09.8  1:43:12.0     0:02.1    7:52/M
   20    David Zulejkic         Rockwall  TX         43     2 M 40-44  1:43:24.1  1:44:45.6     1:21.5    7:54/M
   21    Michael Hitchcock      Dallas  TX           30     1 M 30-34  1:43:59.6  1:44:01.5     0:01.9    7:56/M
   22    John Russell           Irving  TX           31     2 M 30-34  1:44:09.3  1:44:15.8     0:06.5    7:57/M
   23    Derek Whallen          Austin  TX           25     5 M 25-29  1:44:09.7  1:48:30.4     4:20.7    7:57/M
   24    Greg Dennison          Allen  TX            47     3 M 45-49  1:45:48.5  1:46:03.1     0:14.6    8:05/M
   25    Carrie Jarvis          Allen  TX            52     1 F 50-54  1:46:36.5  1:47:32.0     0:55.5    8:08/M
   26    Kristine Hinojos       Keller  TX           44 ***** F 40-44  1:46:36.6  1:46:36.6     0:00.0    8:08/M
   27    Will Meyer             Richland Hills  TX   35     4 M 35-39  1:46:41.8  1:47:48.5     1:06.7    8:09/M
   28    Jose Vega              Grand Prairie  TX    47     4 M 45-49  1:46:52.4  1:46:57.0     0:04.6    8:09/M
   29    Brad Maruca            Fairview  TX         37     5 M 35-39  1:47:16.5  1:47:24.7     0:08.2    8:11/M
   30    Rich Haggerty          Dallas  TX           44     3 M 40-44  1:47:19.4  1:47:20.7     0:01.3    8:12/M
   31    Candace George         Dallas  TX           41     1 F 40-44  1:48:04.9  1:48:13.5     0:08.6    8:15/M
   32    Chelsea Le Clair       Flower Mound  TX     35     1 F 35-39  1:49:01.0  1:49:04.0     0:03.0    8:19/M
   33    Michael Overton        Dallas  TX           27     6 M 25-29  1:49:19.8  1:49:27.3     0:07.4    8:21/M
   34    Shawn Begley           Flower Mound  TX     46     5 M 45-49  1:49:40.7  1:49:43.6     0:02.9    8:22/M
   35    Mike Hankins           Plano  TX            28     7 M 25-29  1:50:53.6  1:51:01.5     0:07.8    8:28/M
   36    Ana Martinez           Wylie  TX            34     2 F 30-34  1:50:59.4  1:51:09.2     0:09.8    8:28/M
   37    Jodee Ford             Highland Village  T  41     2 F 40-44  1:51:44.7  1:51:48.3     0:03.6    8:32/M
   38    David Lopez            Fredericksburg  VA   25     8 M 25-29  1:52:11.7  1:52:21.6     0:09.9    8:34/M
   39    Amy Crew               Stephenville  TX     35     2 F 35-39  1:52:12.6  1:52:14.5     0:01.9    8:34/M
   40    Tifani Pototschnik     Plano  TX            35     3 F 35-39  1:52:17.0  1:52:22.1     0:05.0    8:34/M
   41    Charlene Supnet        Dallas  TX           33     3 F 30-34  1:52:39.1  1:52:54.2     0:15.1    8:36/M
   42    Michael Arceri         Dallas  TX           40     4 M 40-44  1:53:06.6  1:53:59.6     0:52.9    8:38/M
   43    Kyle Hemmer            Rockwall  TX         35     6 M 35-39  1:53:36.9  1:53:38.7     0:01.8    8:40/M
   44    Jerome Floyd           Wylie  TX            99     2 M 99-99  1:53:38.4  1:53:49.8     0:11.3    8:40/M
   45    Elizabeth Ennis        Fort Worth  TX       27     1 F 25-29  1:53:41.6  1:53:53.3     0:11.7    8:41/M
   46    Jim Louis              Dallas  TX           45     6 M 45-49  1:54:07.0  1:54:14.7     0:07.7    8:43/M
   47    Barbara Johnson        Copperas Cove  TX    54     2 F 50-54  1:54:16.4  1:54:20.4     0:04.0    8:43/M
   48    Michael Flores         Denton  TX           29     9 M 25-29  1:54:21.5  1:54:32.3     0:10.7    8:44/M
   49    Matt Riley             Denton  TX           36     7 M 35-39  1:54:23.3  1:54:28.6     0:05.2    8:44/M
   50    Wally Capps            Farmers Branch  TX   69     1 M 65-69  1:54:39.6  1:54:43.9     0:04.2    8:45/M
   51    Royce Read             Whitehouse  TX       32     3 M 30-34  1:55:15.7  1:55:27.1     0:11.4    8:48/M
   52    Carolyn Stiles         Flower Mound  TX     33     4 F 30-34  1:55:18.9  1:55:22.6     0:03.6    8:48/M
   53    Ricky Vasquez          Cleburne  TX         28    10 M 25-29  1:56:10.1  1:56:30.8     0:20.7    8:52/M
   54    Glynn Wilson           Stephenville  TX     60     2 M 60-64  1:56:11.2  1:56:12.6     0:01.3    8:52/M
   55    Jillian Norman         Arlington  TX        33     5 F 30-34  1:56:39.7  2:00:00.8     3:21.1    8:54/M
   56    Keith Sutherland       Flower Mound  TX     41     5 M 40-44  1:56:45.6  1:57:01.1     0:15.4    8:55/M
   57    David Price            Denton  TX           59     1 M 55-59  1:57:06.7  1:57:19.6     0:12.8    8:56/M
   58    Carla Lanza            Denton  TX           33     6 F 30-34  1:57:35.6  1:57:59.4     0:23.7    8:59/M
   59    Chris Webb             Frisco  TX           35     8 M 35-39  1:57:37.3  1:57:57.8     0:20.4    8:59/M
   60    Robin Hirt             San Angelo  TX       32     7 F 30-34  1:57:40.9  1:58:00.6     0:19.7    8:59/M
   61    Courtney Ortegon       Dallas  TX           28     2 F 25-29  1:57:49.0  1:57:58.9     0:09.9    9:00/M
   62    Robin Dunlap           Rowlett  TX          40     3 F 40-44  1:57:58.8  1:58:05.1     0:06.3    9:00/M
   63    Matt Gore              Dallas  TX           30     4 M 30-34  1:58:12.1  1:58:22.2     0:10.1    9:01/M
   64    Tanner Bryant          San Angelo  TX       27    11 M 25-29  1:58:16.0  1:58:34.3     0:18.2    9:02/M
   65    Nancy Garrett          Roanoke  TX          45     1 F 45-49  1:58:20.1  1:58:44.4     0:24.3    9:02/M
   66    Kim Ready              Carrollton  TX       37     4 F 35-39  1:58:25.0  1:59:25.0     0:59.9    9:02/M
   67    Christy Richbourg      Flint  TX            42     4 F 40-44  1:58:29.5  1:58:37.3     0:07.8    9:03/M
   68    Alana Bittner          Flower Mound  TX     14     1 F  1-14  1:58:35.5  1:58:41.8     0:06.3    9:03/M
   69    Christopher Solecki    Plano  TX            41     6 M 40-44  1:58:37.7  1:58:50.1     0:12.4    9:03/M
   70    Joyce Mah              Dallas  TX           55     1 F 55-59  1:58:38.7  1:58:40.1     0:01.3    9:03/M
   71    Trent Vaughn           Flower Mound  TX     42     7 M 40-44  1:58:44.2  1:58:50.9     0:06.6    9:04/M
   72    Joey Couch             North Richland Hill  29    12 M 25-29  1:58:45.3  1:59:00.3     0:15.0    9:04/M
   73    Paul Lindstrom         Red Oak  TX          34     5 M 30-34  1:58:47.0  1:59:12.3     0:25.2    9:04/M
   74    Beth Filla             Flint  TX            40     5 F 40-44  1:58:48.7  1:58:56.6     0:07.9    9:04/M
   75    Dondi Hampton          Rockwall  TX         35     5 F 35-39  1:59:07.1  1:59:26.6     0:19.5    9:06/M
   76    Michael Cagle          Fort Worth  TX       34     6 M 30-34  1:59:38.9  1:59:45.9     0:06.9    9:08/M
   77    John Thompson          Dallas  TX           40     8 M 40-44  1:59:40.9  1:59:56.6     0:15.7    9:08/M
   78    Dave Bittner           Flower Mound  TX     43     9 M 40-44  1:59:48.2  1:59:54.7     0:06.5    9:09/M
   79    Andrea Oneal           Flower Mound  TX     39     6 F 35-39  1:59:49.5  1:59:52.3     0:02.7    9:09/M
   80    Bruce Rachel           Richardson  TX       46     7 M 45-49  1:59:55.5  2:00:59.3     1:03.8    9:09/M
   81    Wendy Brownlee         Dallas  TX           38     7 F 35-39  1:59:55.9  2:00:59.4     1:03.5    9:09/M
   82    Cruz Pitre             Kennedale  TX        42    10 M 40-44  1:59:56.1  2:00:37.4     0:41.3    9:09/M
   83    Melvin Chu             Carrollton  TX       29    13 M 25-29  1:59:57.7  2:00:12.6     0:14.9    9:09/M
   84    Alexandre Courtois     Carrollton  TX       35     9 M 35-39  1:59:58.6  2:00:15.0     0:16.4    9:09/M
   85    Ignacio Cardenas Jr    Irving  TX           36    10 M 35-39  1:59:59.4  2:03:26.5     3:27.0    9:10/M
   86    Leslie Stamper         Allen  TX            30     8 F 30-34  2:00:04.9  2:00:18.1     0:13.1    9:10/M
   87    Kathy Calkins          Grapevine  TX        50     3 F 50-54  2:00:07.4  2:00:18.2     0:10.7    9:10/M
   88    Lindsey Cook           Dallas  TX           26     3 F 25-29  2:00:36.4  2:05:41.8     5:05.3    9:12/M
   89    Christy Miller         Fleming Island  FL   36     8 F 35-39  2:00:37.9  2:00:38.6     0:00.7    9:12/M
   90    Adam Arabie            Benbrook  TX         29    14 M 25-29  2:00:46.6  2:00:46.8     0:00.2    9:13/M
   91    Misty Terry            Arlington  TX        33     9 F 30-34  2:00:46.6  2:00:47.4     0:00.7    9:13/M
   92    Jaytee Tepper          Plano  TX            34     7 M 30-34  2:00:53.9  2:01:03.6     0:09.6    9:14/M
   93    Lori Harris            McKinney  TX         34    10 F 30-34  2:00:56.8  2:01:41.2     0:44.3    9:14/M
   94    Jennifer Fiedler       Waxahachie  TX       19     2 F 15-19  2:01:02.6  2:01:25.6     0:22.9    9:14/M
   95    Brittney Eason         Dallas  TX           19     3 F 15-19  2:01:02.8  2:01:25.6     0:22.8    9:14/M
   96    Stephanie Andres       Frisco  TX           35     9 F 35-39  2:01:06.7  2:01:11.6     0:04.8    9:15/M
   97    Katie Haugland         Tyler  TX            28     4 F 25-29  2:01:08.8  2:01:12.8     0:03.9    9:15/M
   98    Felix Gaytan           Dallas  TX           35    11 M 35-39  2:01:16.5  2:02:22.2     1:05.7    9:15/M
   99    Leah Jackson           Waco  TX             49     2 F 45-49  2:01:25.3  2:01:29.9     0:04.6    9:16/M
  100    Mark Lindsley          Frisco  TX           43    11 M 40-44  2:01:25.5  2:02:31.9     1:06.4    9:16/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Benjamin Hogan         Waco  TX             24     3 M 20-24  2:01:27.9  2:01:29.9     0:02.0    9:16/M
  102    Ben Koster             Dallas  TX           37    12 M 35-39  2:01:31.6  2:01:46.5     0:14.8    9:17/M
  103    Kendall Black          Grand Prairie  TX    61     3 M 60-64  2:01:40.0  2:01:44.5     0:04.4    9:17/M
  104    Michelle Kennemer      The Colony  TX       35    10 F 35-39  2:01:48.5  2:01:52.9     0:04.4    9:18/M
  105    Anita Johnson          N Richland Hills  T  35    11 F 35-39  2:01:48.9  2:02:01.8     0:12.9    9:18/M
  106    Brianne Goetz          Hurst  TX            31    11 F 30-34  2:01:53.0  2:01:57.0     0:04.0    9:18/M
  107    Allison Trujillo       Rowlett  TX          28     5 F 25-29  2:01:54.6  2:02:46.6     0:52.0    9:18/M
  108    Thom Garber            Cleburne  TX         49     8 M 45-49  2:02:02.0  2:02:23.8     0:21.8    9:19/M
  109    Misty De Wet           Tyler  TX            29     6 F 25-29  2:02:12.7  2:02:23.7     0:11.0    9:20/M
  110    Melissa Alexander      Flower Mound  TX     43     6 F 40-44  2:02:17.2  2:02:33.8     0:16.5    9:20/M
  111    April Mims             The Colony  TX       38    12 F 35-39  2:02:20.4  2:02:32.9     0:12.4    9:20/M
  112    David Gunderson        Carrollton  TX       41    12 M 40-44  2:02:22.8  2:03:53.5     1:30.6    9:20/M
  113    Che Ho Chan            Irving  TX           24     4 M 20-24  2:02:26.9  2:02:36.2     0:09.3    9:21/M
  114    Leslie Gregory         Irving  TX           25     7 F 25-29  2:02:28.6  2:02:40.3     0:11.7    9:21/M
  115    Ethan Dee              Roanoke  TX          31     8 M 30-34  2:02:35.3  2:03:13.5     0:38.2    9:21/M
  116    Kelli Ingersoll        Garland  TX          32    12 F 30-34  2:02:39.0  2:02:50.9     0:11.9    9:22/M
  117    Stacy Blavat           Dallas  TX           30    13 F 30-34  2:02:48.0  2:06:53.0     4:04.9    9:22/M
  118    Veronica Zavala        Waxahachie  TX       22     1 F 20-24  2:03:03.1  2:03:13.6     0:10.4    9:24/M
  119    Gina Poe               Hamilton  TX         37    13 F 35-39  2:03:04.3  2:03:31.7     0:27.3    9:24/M
  120    Chrissy Lane           Hamilton  TX         31    14 F 30-34  2:03:05.9  2:03:34.3     0:28.3    9:24/M
  121    Peter Lehrfeld         Lewisville  TX       44    13 M 40-44  2:03:06.6  2:03:13.0     0:06.3    9:24/M
  122    Tim Kirksey            Frisco  TX           43    14 M 40-44  2:03:14.1  2:03:32.0     0:17.9    9:24/M
  123    Zak Bass               Glen Rose  TX        36    13 M 35-39  2:03:22.7  2:03:56.2     0:33.5    9:25/M
  124    Kris Andrews           Denton  TX           39    14 F 35-39  2:03:26.3  2:03:33.6     0:07.2    9:25/M
  125    Barb Levis             Southlake  TX        44     7 F 40-44  2:03:27.0  2:03:38.0     0:11.0    9:25/M
  126    Meg Penrose            Richardson  TX       44     8 F 40-44  2:03:50.7  2:03:53.7     0:02.9    9:27/M
  127    Tamara Harris          Bronte  TX           28     8 F 25-29  2:03:55.7  2:04:15.8     0:20.0    9:28/M
  128    Stacy Smith            Syosset  NY          32    15 F 30-34  2:04:00.7  2:04:07.7     0:06.9    9:28/M
  129    Akihiro Yoshida        Irving  TX           41    15 M 40-44  2:04:01.0  2:04:07.8     0:06.8    9:28/M
  130    Christine Cleary       Grapevine  TX        37    15 F 35-39  2:04:46.5  2:04:55.6     0:09.0    9:31/M
  131    Katherine Maze         Dallas  TX           40     9 F 40-44  2:04:50.3  2:05:10.8     0:20.5    9:32/M
  132    Amy Raciti             Dallas  TX           32    16 F 30-34  2:04:51.0  2:05:11.1     0:20.0    9:32/M
  133    Tara Coonan            Tyler  TX            25     9 F 25-29  2:04:51.2  2:05:34.7     0:43.4    9:32/M
  134    Uta Bussmeyer          Dallas  TX           39    16 F 35-39  2:05:20.7  2:05:35.6     0:14.8    9:34/M
  135    Tara Barchers          Haltom City  TX      30    17 F 30-34  2:05:27.7  2:05:46.4     0:18.6    9:35/M
  136    Jason Buie             Dallas  TX           35    14 M 35-39  2:05:53.5  2:06:08.5     0:15.0    9:37/M
  137    Amber Li               Dallas  TX           33    18 F 30-34  2:05:55.6  2:06:09.8     0:14.2    9:37/M
  138    David Rivera           Irving  TX           30     9 M 30-34  2:05:57.6  2:06:06.8     0:09.2    9:37/M
  139    Jennifer Jackson       Lubbock  TX          41    10 F 40-44  2:05:58.9  2:06:50.7     0:51.7    9:37/M
  140    Bernie Beck            Plano  TX            52     1 M 50-54  2:06:00.2  2:06:09.9     0:09.7    9:37/M
  141    Megan Brooks           Keller  TX           27    10 F 25-29  2:06:06.7  2:06:38.5     0:31.7    9:38/M
  142    Elizabeth Barron       Plano  TX            36    17 F 35-39  2:06:09.4  2:06:22.1     0:12.7    9:38/M
  143    Tiffany Hauerwas       Rowlett  TX          37    18 F 35-39  2:06:19.4  2:06:40.2     0:20.7    9:39/M
  144    Madeline Turner        Gunter  TX           35    19 F 35-39  2:06:23.3  2:06:42.0     0:18.7    9:39/M
  145    Nicole Powell          Burleson  TX         30    19 F 30-34  2:06:24.7  2:06:48.8     0:24.1    9:39/M
  146    Tammy Morgan           Ardmore  OK          43    11 F 40-44  2:06:46.3  2:06:57.3     0:11.0    9:41/M
  147    Margaret Seggerman     Allen  TX            59     2 F 55-59  2:07:00.8  2:07:05.9     0:05.1    9:42/M
  148    Leah Bryant            San Angelo  TX       24     2 F 20-24  2:07:09.7  2:07:28.9     0:19.1    9:42/M
  149    Isela Russell          Irving  TX           31    20 F 30-34  2:07:30.1  2:07:51.6     0:21.5    9:44/M
  150    Vikram Jakkamsetti     Dallas  TX           36    15 M 35-39  2:08:00.7  2:08:16.4     0:15.7    9:46/M
  151    Lucy Cheng             Plano  TX            45     3 F 45-49  2:08:09.6  2:08:41.9     0:32.3    9:47/M
  152    Marcia Brittain        Houston  TX          32    21 F 30-34  2:08:23.6  2:08:36.8     0:13.1    9:48/M
  153    Jenn Baker             Rowlett  TX          28    11 F 25-29  2:08:52.2  2:09:21.0     0:28.8    9:50/M
  154    Janis Frazer           Roanoke  VA          38    20 F 35-39  2:08:58.8  2:11:54.4     2:55.5    9:51/M
  155    Kristy Mothersbaugh    Bothell  WA          38    21 F 35-39  2:08:59.6  2:11:54.9     2:55.3    9:51/M
  156    Angela Alexander       McKinney  TX         28    12 F 25-29  2:09:22.5  2:09:51.3     0:28.8    9:53/M
  157    Delane Hart            Fort Worth  TX       35    22 F 35-39  2:09:33.5  2:09:51.6     0:18.0    9:53/M
  158    Michael Fritz          Carrollton  TX       52     2 M 50-54  2:09:35.9  2:09:47.7     0:11.8    9:54/M
  159    Pollyann Keller        Keller  TX           37    23 F 35-39  2:09:40.0  2:10:22.1     0:42.1    9:54/M
  160    Marina Dooley          Flower Mound  TX     55     3 F 55-59  2:09:40.0  2:09:45.6     0:05.6    9:54/M
  161    Christi Markee         Fort Worth  TX       35    24 F 35-39  2:09:43.8  2:10:05.3     0:21.5    9:54/M
  162    Keith Wilcox           Arlington  TX        43    16 M 40-44  2:09:51.3  2:10:24.7     0:33.3    9:55/M
  163    Whitney Bouchard       San Angelo  TX       22     3 F 20-24  2:10:01.1  2:10:57.9     0:56.7    9:55/M
  164    Terri Kallsen          Fort Worth  TX       42    12 F 40-44  2:10:06.7  2:10:16.0     0:09.2    9:56/M
  165    Michael Mantooth       Robinson  TX         99     3 M 99-99  2:10:24.0  2:10:58.3     0:34.2    9:57/M
  166    Scott Gambaro          Flower Mound  TX     99     4 M 99-99  2:10:38.5  2:10:45.0     0:06.5    9:58/M
  167    Judy Istok             Lakewood  OH         50     4 F 50-54  2:10:47.6  2:10:51.9     0:04.2    9:59/M
  168    Megan Lammons          Keller  TX           32    22 F 30-34  2:10:55.2  2:11:07.5     0:12.2   10:00/M
  169    Marley Miller          Allen  TX            40    13 F 40-44  2:10:55.9  2:10:56.7     0:00.7   10:00/M
  170    Janet Johnson          Fort Worth  TX       43    14 F 40-44  2:10:57.3  2:11:15.3     0:18.0   10:00/M
  171    James Rathbun          Cedar Hill  TX       37    16 M 35-39  2:10:58.5  2:11:11.6     0:13.1   10:00/M
  172    Sandra Buck            Arlington  TX        48     4 F 45-49  2:10:59.1  2:11:06.3     0:07.1   10:00/M
  173    David Bounma           Fort Worth  TX       26    15 M 25-29  2:11:04.8  2:11:25.6     0:20.8   10:00/M
  174    Frances McKissick      Irving  TX           48     5 F 45-49  2:11:12.2  2:11:29.8     0:17.6   10:01/M
  175    Shawn Green            Euless  TX           31    10 M 30-34  2:11:19.7  2:11:45.0     0:25.3   10:01/M
  176    Yinka Flores           Schertz  TX          40    15 F 40-44  2:11:22.9  2:11:34.1     0:11.1   10:02/M
  177    David Lambert          McKinney  TX         41    17 M 40-44  2:11:26.7  2:11:36.2     0:09.5   10:02/M
  178    Harlan Thatcher        Dallas  TX           63     4 M 60-64  2:11:30.1  2:11:40.3     0:10.2   10:02/M
  179    Melissa Hassan         Flower Mound  TX     41    16 F 40-44  2:11:48.2  2:11:52.9     0:04.7   10:04/M
  180    Stephen May            Irving  TX           99     5 M 99-99  2:11:48.4  2:12:10.1     0:21.6   10:04/M
  181    Emily Tarter           Royse City  TX       99     1 F 99-99  2:11:51.8  2:11:59.4     0:07.6   10:04/M
  182    Sally Castillo         Rockwall  TX         30    23 F 30-34  2:12:04.1  2:12:26.5     0:22.4   10:05/M
  183    Jason Sallee           Krum  TX             36    17 M 35-39  2:12:05.0  2:12:38.2     0:33.2   10:05/M
  184    Joseph Tai             Plano  TX            62     5 M 60-64  2:12:14.0  2:13:16.8     1:02.8   10:06/M
  185    Talia Luna             Farmers Branch  TX   28    13 F 25-29  2:12:29.3  2:12:34.7     0:05.4   10:07/M
  186    Ginger Rogers          Carrollton  TX       38    25 F 35-39  2:12:38.7  2:13:03.2     0:24.4   10:07/M
  187    Cathy Salazar          Duncanville  TX      47     6 F 45-49  2:12:52.5  2:13:18.5     0:25.9   10:09/M
  188    Irlanda Noguez         Sachse  TX           38    26 F 35-39  2:12:54.6  2:12:54.6              10:09/M
  189    Shelby Kirksey         Frisco  TX           39    27 F 35-39  2:12:58.1  2:13:15.6     0:17.5   10:09/M
  190    Teri Shahan            Plano  TX            47     7 F 45-49  2:13:07.9  2:13:25.7     0:17.7   10:10/M
  191    Steven Ragsdale        Fort Worth  TX       34    11 M 30-34  2:13:15.1  2:13:47.6     0:32.5   10:10/M
  192    Joanna Spice           Denton  TX           39    28 F 35-39  2:13:21.7  2:13:58.3     0:36.6   10:11/M
  193    Lucy Gore              Dallas  TX           29    14 F 25-29  2:13:27.2  2:13:37.5     0:10.3   10:11/M
  194    Thanh Luu              Euless  TX           35    18 M 35-39  2:13:36.0  2:14:01.1     0:25.1   10:12/M
  195    Rodney Rowan           The Colony  TX       42    18 M 40-44  2:13:39.9  2:13:43.1     0:03.1   10:12/M
  196    Alison Barker          McKinney  TX         22     4 F 20-24  2:13:44.6  2:13:46.7     0:02.1   10:13/M
  197    Steven Johnson         Fairview  TX         46     9 M 45-49  2:13:46.6  2:14:58.7     1:12.0   10:13/M
  198    Holly Caldwell         Rockwall  TX         41    17 F 40-44  2:13:54.6  2:14:09.3     0:14.6   10:13/M
  199    Ian Otten              Dallas  TX           45    10 M 45-49  2:13:59.3  2:14:04.9     0:05.5   10:14/M
  200    Sarah Alkire           Ardmore  OK          25    15 F 25-29  2:14:03.2  2:14:31.9     0:28.6   10:14/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    Angela Owen            Ardmore  OK          36    29 F 35-39  2:14:03.7  2:14:32.0     0:28.2   10:14/M
  202    Jessica Lipton         Farmers Branch  TX   32    24 F 30-34  2:14:11.7  2:14:31.4     0:19.7   10:15/M
  203    Greg Geltmeier         Cleburne  TX         38    19 M 35-39  2:14:41.9  2:14:55.1     0:13.2   10:17/M
  204    John Lapeyrolerie      Arlington  TX        41    19 M 40-44  2:14:44.8  2:15:03.2     0:18.4   10:17/M
  205    Jeff Debruin           Plano  TX            45    11 M 45-49  2:14:46.1  2:15:00.2     0:14.0   10:17/M
  206    Jessica Cavett         Dallas  TX           29    16 F 25-29  2:15:02.2  2:17:10.5     2:08.2   10:18/M
  207    Donna Esau             North Richland Hill  51     5 F 50-54  2:15:13.8  2:15:35.4     0:21.6   10:19/M
  208    Helene Huckaba         Keller  TX           33    25 F 30-34  2:15:24.2  2:15:54.7     0:30.4   10:20/M
  209    Dana Andrae            Austin  TX           41    18 F 40-44  2:15:27.0  2:16:05.0     0:37.9   10:20/M
  210    Kelley Smith           Allen  TX            34    26 F 30-34  2:16:13.6  2:16:56.2     0:42.6   10:24/M
  211    Michele Peterson       Dallas  TX           30    27 F 30-34  2:16:13.6  2:16:23.7     0:10.0   10:24/M
  212    Jo Ann Canich          Houston  TX          51     6 F 50-54  2:16:21.3  2:16:47.2     0:25.9   10:25/M
  213    John Roberts           Houston  TX          52     3 M 50-54  2:16:21.4  2:16:47.2     0:25.8   10:25/M
  214    Amy Brooks             McKinney  TX         27    17 F 25-29  2:16:31.9  2:18:53.7     2:21.7   10:25/M
  215    Josh Brooks            McKinney  TX         19     1 M 15-19  2:16:32.2  2:18:53.8     2:21.5   10:25/M
  216    Ryan Morris            Ballwin  MO          28    16 M 25-29  2:16:32.2  2:18:53.9     2:21.6   10:25/M
  217    Charlyn Maloy                               41    19 F 40-44  2:16:42.1  2:17:04.1     0:22.0   10:26/M
  218    Rachel Goldberg        Irving  TX           37    30 F 35-39  2:16:47.6  2:17:07.5     0:19.8   10:26/M
  219    Sally Heugatter        Hewitt  TX           35    31 F 35-39  2:16:51.3  2:17:30.5     0:39.2   10:27/M
  220    Martha Newell          Desot  TX            56     4 F 55-59  2:16:56.0  2:17:04.1     0:08.1   10:27/M
  221    Lynette Elledge        Rockwall  TX         38    32 F 35-39  2:16:58.6  2:17:18.5     0:19.9   10:27/M
  222    Jean Cha               Fort Worth  TX       32    28 F 30-34  2:17:08.2  2:17:38.5     0:30.2   10:28/M
  223    Renee Howerton         Royse City  TX       42    20 F 40-44  2:17:08.4  2:17:44.9     0:36.5   10:28/M
  224    Caroline Henry         Dallas  TX           22     5 F 20-24  2:17:18.6  2:17:24.0     0:05.4   10:29/M
  225    Jocalyn Briggs         Mansfield  TX        32    29 F 30-34  2:17:25.9  2:17:55.4     0:29.5   10:29/M
  226    Jillian Manning        Alvarado  TX         33    30 F 30-34  2:17:26.1  2:17:55.7     0:29.6   10:29/M
  227    Kristel Polder         Dallas  TX           31    31 F 30-34  2:17:34.5  2:17:51.3     0:16.8   10:30/M
  228    Barbara Sucher         Richardson  TX       65     1 F 65-69  2:18:04.4  2:18:17.5     0:13.1   10:32/M
  229    Marli Lane             Dallas  TX           24     6 F 20-24  2:18:11.1  2:18:36.6     0:25.5   10:33/M
  230    Bobbie Epperson        Dallas  TX           26    17 M 25-29  2:18:13.0  2:18:39.3     0:26.3   10:33/M
  231    Kristin Longfellow     Whitehouse  TX       24     7 F 20-24  2:18:23.9  2:19:00.0     0:36.1   10:34/M
  232    Ann Adams              Dallas  TX           48     8 F 45-49  2:18:24.9  2:18:39.3     0:14.4   10:34/M
  233    Anna Thompson          Roanoke  TX          33    32 F 30-34  2:18:27.7  2:19:10.6     0:42.8   10:34/M
  234    Julie Jackson          Flower Mound  TX     37    33 F 35-39  2:18:31.9  2:19:01.0     0:29.1   10:34/M
  235    Rikki Creech           Winston-Salem  NC    39    34 F 35-39  2:18:38.8  2:19:03.5     0:24.6   10:35/M
  236    Ken Robinson           Plano  TX            47    12 M 45-49  2:18:39.2  2:19:03.7     0:24.4   10:35/M
  237    Melinda Thomas         Athens  TX           58     5 F 55-59  2:18:42.9  2:19:04.9     0:21.9   10:35/M
  238    Kelly Longfellow       Flower Mound  TX     35    35 F 35-39  2:18:59.4  2:19:28.3     0:28.9   10:37/M
  239    Judy Fetter            Euless  TX           30    33 F 30-34  2:19:02.5  2:19:27.8     0:25.3   10:37/M
