Heels and Hills and Him 5K
Age Group Results
September 27, 2009
Results By The Active Joe
Men: 0-99
Women: 0-99
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Abby Perone Colleyville TX 2261 24 2 18:42.7 18:43.0 0:00.2 6:02/M
2 Sandra Ricaud Irving TX 2266 45 3 19:08.0 19:08.0 6:10/M
3 Michelle Brooks San Diego CA 2144 39 9 22:28.5 22:57.8 0:29.3 7:15/M
4 Stephanie Boone Stephenville TX 2287 24 13 24:11.5 24:15.2 0:03.6 7:48/M
5 Judy Fetter Plano TX 2002 29 14 24:55.1 26:22.1 1:26.9 8:02/M
6 Dawnya Navarro Lewisville TX 2280 26 15 24:58.1 25:18.4 0:20.2 8:03/M
7 Linda Truong San Diego CA 2180 26 16 25:06.2 25:37.8 0:31.5 8:06/M
8 Jennifer Vancleave Dallas TX 2201 26 17 25:08.6 25:09.5 0:00.8 8:06/M
9 Angelica Garred San Diego CA 2168 32 18 25:11.1 25:12.4 0:01.3 8:07/M
10 Danielle Bickelmann Arlington TX 2193 24 19 25:16.7 25:25.3 0:08.5 8:09/M
Top
Female 0-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cherie Mazurowski Fort Worth TX 2108 29 21 25:35.9 25:52.1 0:16.1 8:15/M
2 Megan Bareis Plano TX 2057 10 23 26:48.8 27:30.1 0:41.2 8:39/M
3 Loan Hy San Diego CA 2182 27 25 26:58.3 27:42.9 0:44.5 8:42/M
4 Zoraida Trejo Dallas TX 2275 13 27 27:05.1 27:14.2 0:09.1 8:44/M
5 Jennifer Caplinger Van Alstyne TX 2219 34 29 27:53.4 29:20.1 1:26.6 9:00/M
6 Robyn Garrett San Diego CA 2152 32 30 27:55.2 27:55.2 9:00/M
7 Chau Floyd Wylie TX 2217 38 31 28:16.2 29:48.8 1:32.5 9:07/M
8 Jodie Gibson Highland Village T 2140 35 34 28:25.2 28:46.5 0:21.2 9:10/M
9 Lauren Hensley Dallas TX 2128 24 35 28:26.8 29:44.5 1:17.6 9:10/M
10 Amanda Tran Frisco TX 2143 18 37 28:34.8 28:55.6 0:20.7 9:13/M
11 Catherine Mahoney Lantana TX 2129 39 38 28:35.1 30:15.2 1:40.0 9:13/M
12 Christie Weir Denton TX 2260 24 39 28:50.3 29:36.2 0:45.8 9:18/M
13 Emily Seidel Fort Worth TX 2248 30 40 28:56.4 30:14.5 1:18.0 9:20/M
14 Kirbie Allen Denton TX 2231 24 41 28:59.3 30:23.2 1:23.8 9:21/M
15 Jill Olson San Diego CA 2154 31 44 29:13.2 29:13.2 9:25/M
16 Victoria Bennison Irving TX 2074 35 45 29:22.0 30:06.8 0:44.7 9:28/M
17 Brandy Gidney Fort Worth TX 2075 24 46 29:23.9 30:02.1 0:38.1 9:29/M
18 Lisa Williamson San Diego CA 2147 31 48 29:42.1 30:13.9 0:31.7 9:35/M
19 Angela Whiteman Kaufman TX 2133 37 49 29:47.9 32:59.2 3:11.2 9:36/M
20 Leah Killebrew Dallas TX 691 23 51 30:01.8 31:24.5 1:22.6 9:41/M
21 Karla Barcena San Diego CA 2185 30 52 30:43.6 31:15.4 0:31.7 9:55/M
22 Jessica Tannheimer Grand Prairie TX 2192 24 53 30:49.0 30:58.1 0:09.0 9:56/M
23 Carmen Goff Dallas TX 2244 33 56 31:00.0 31:45.6 0:45.5 10:00/M
24 Debra Worley The Colony TX 2206 39 57 31:01.0 31:37.0 0:36.0 10:00/M
25 Amber Mees San Diego CA 2149 35 58 31:02.9 31:35.6 0:32.6 10:01/M
26 Zayra Valdez Dallas TX 2273 13 59 31:27.3 31:37.8 0:10.4 10:09/M
27 Megan Heaney Dallas TX 2055 29 60 31:27.4 31:27.4 10:09/M
28 Kindra Hunsaker Lewisville TX 2060 36 61 31:37.5 31:58.9 0:21.3 10:12/M
29 Christine Slabich-RevilArlington TX 2242 40 63 32:06.0 32:57.5 0:51.4 10:21/M
30 April Morgan Dallas TX 2247 39 64 32:07.1 33:04.4 0:57.2 10:22/M
31 Jennifer Sando San Diego CA 2176 27 66 32:44.2 34:30.4 1:46.1 10:34/M
32 Jaclyn Thorp San Diego CA 2175 30 67 32:44.2 34:31.0 1:46.7 10:34/M
33 Kellie Lusk Flower Mound TX 2104 34 70 32:50.4 32:53.9 0:03.4 10:35/M
34 Melissa James Lewisville TX 2251 29 73 33:04.4 33:36.1 0:31.6 10:40/M
35 Judith Blevins Woodlands TX 2051 53 74 33:15.3 33:46.9 0:31.5 10:44/M
36 Griselda Solorzano Dallas TX 2271 12 75 33:23.2 33:33.1 0:09.9 10:46/M
37 Amy Marlett Mansfield TX 2237 35 76 34:00.2 34:00.2 10:58/M
38 Allie Dean The Colony TX 2089 14 77 34:21.3 34:32.0 0:10.6 11:05/M
39 Renee Gaytan Lewisville TX 2226 42 79 34:28.0 35:00.2 0:32.1 11:07/M
40 Alice Yauger San Diego CA 2145 30 80 34:41.7 35:18.7 0:36.9 11:11/M
41 Casie Waters San Diego CA 2146 29 81 34:44.5 35:17.6 0:33.0 11:12/M
42 Griselda Calderon Flower Mound TX 2254 29 82 34:51.2 34:51.2 11:15/M
43 Kendra Rowan Justin TX 2142 29 85 35:11.4 35:58.2 0:46.7 11:21/M
44 Barbara Bowen Dallas TX 725 65 86 35:14.0 35:33.7 0:19.6 11:22/M
45 Leslie Martinez San Diego CA 2148 27 87 35:27.1 35:59.8 0:32.6 11:26/M
46 Xiao Hill Irving TX 2010 38 88 35:45.2 36:30.9 0:45.7 11:32/M
47 Mandy Gribble Carrollton TX 2282 29 89 35:58.0 35:58.0 11:36/M
48 Deborah Ritter Marshall TX 319 55 90 35:58.4 35:58.4 11:36/M
49 Brenda Allen Arlington TX 2268 29 91 36:11.8 36:45.7 0:33.8 11:40/M
50 Sara Getting Irving TX 2255 30 92 36:21.1 37:06.7 0:45.6 11:44/M
51 Lainey Sidebottom Lewisville TX 2035 33 93 36:41.0 36:41.0 11:50/M
52 Caroline Oquin Dallas TX 2073 37 94 37:00.1 37:45.1 0:44.9 11:56/M
53 Cecile Leclerc Dallas TX 2277 12 95 37:04.8 38:49.2 1:44.3 11:57/M
54 Lisa Rodriguez Grandprairie TX 2015 32 96 37:05.1 38:18.5 1:13.3 11:58/M
55 Phoebe Tinney Lewisville TX 2036 33 97 37:05.2 37:05.2 11:58/M
56 Cindy Ackerson McKinney TX 2136 32 98 37:08.9 38:36.1 1:27.2 11:59/M
57 Casey Farrell McKinney TX 2135 28 99 37:08.9 38:35.4 1:26.4 11:59/M
58 Michele Valencia Grand Prairie TX 2009 38 100 37:20.8 38:27.1 1:06.2 12:03/M
59 Brenda Lawson Flower Mound TX 2064 50 101 37:22.0 37:22.0 12:03/M
60 Hollan Gibson Dallas, Tx TX 2203 34 102 37:55.8 37:55.8 12:14/M
61 Elaine Hillis Rowlett TX 2227 32 103 37:58.1 38:15.4 0:17.2 12:15/M
62 Karen Wales Carrollton TX 2194 39 104 38:09.9 39:36.2 1:26.2 12:18/M
63 Rosalinda Cazarez Dallas TX 2029 27 105 38:16.7 39:15.6 0:58.8 12:21/M
64 Wanda Meyers Plano TX 2053 61 107 38:27.6 38:27.6 12:24/M
65 Tj Douglas Euless TX 2076 40 108 38:40.2 39:32.1 0:51.8 12:28/M
66 Mary Sutton Arlington TX 2235 51 109 38:42.0 40:32.5 1:50.4 12:29/M
67 Debbie Demita Arlington TX 2236 50 110 38:45.1 40:35.8 1:50.6 12:30/M
68 Victoria MacIas Lewisville TX 2117 51 111 38:51.9 39:25.4 0:33.4 12:32/M
69 Lauren Ratner Irving TX 2122 25 112 39:07.7 39:50.7 0:42.9 12:37/M
70 Kathryn Kubala Plano TX 2225 39 113 39:10.8 39:10.8 12:38/M
71 Debi Alston Plano TX 2039 43 114 39:16.1 40:15.2 0:59.0 12:40/M
72 April Mobley The Colony TX 2116 32 115 39:55.0 40:29.7 0:34.7 12:53/M
73 Kristin Whitney Irving TX 2083 27 116 40:01.1 40:58.7 0:57.5 12:55/M
74 Michelle Duskey Arlington TX 2138 44 117 40:08.3 41:50.0 1:41.7 12:57/M
75 Michael Duskey Arlington TX 2139 50 118 40:08.8 41:50.9 1:42.1 12:57/M
76 Lauren Corell Trophy Club TX 2290 54 119 40:28.6 40:45.6 0:16.9 13:03/M
77 Christina Pines Frisco TX 2264 29 120 40:37.5 41:09.7 0:32.1 13:06/M
78 Leonora Dean The Colony TX 2090 44 121 40:54.2 41:06.5 0:12.3 13:12/M
79 Francine Collins Rockwall TX 2243 37 122 41:06.1 53:23.2 12:17.0 13:15/M
80 Alyssa Dean The Colony TX 2091 10 124 41:13.2 41:25.0 0:11.7 13:18/M
81 Nicolle Mueller Carrollton TX 2092 32 127 41:30.7 42:00.1 0:29.3 13:23/M
82 Kim McFadden Rowlett TX 2195 43 128 43:26.1 44:15.6 0:49.4 14:01/M
83 Caren Cooper Bedford TX 2131 43 129 43:26.4 44:16.0 0:49.5 14:01/M
84 Leah Blevins Woodlands TX 2052 26 130 45:11.2 45:42.6 0:31.3 14:35/M
85 Nancy Parrish Fort Worth TX 2249 41 131 45:37.1 46:53.4 1:16.2 14:43/M
86 Linda Chancellor Kaufman TX 2096 54 132 45:40.5 46:30.3 0:49.8 14:44/M
87 Laura Dougherty Kaufman TX 2223 49 133 45:41.8 46:31.4 0:49.5 14:44/M
88 Erin Overstreet Flower Mound TX 2257 32 134 46:12.5 47:39.8 1:27.2 14:54/M
89 Beverly Dorney Plano TX 2032 55 135 46:30.1 46:30.1 15:00/M
90 Julieta Calderon Irving TX 2284 34 136 46:30.7 46:30.7 15:00/M
91 Ana Calderon Irving TX 2283 39 137 46:30.9 46:30.9 15:00/M
92 Hsin-Hua Chien Irving TX 2238 36 138 46:31.3 46:31.3 15:00/M
93 Cristina Doss Rockwall TX 2267 34 139 47:00.8 47:00.8 15:10/M
94 Jade Szczepanski Grapevine TX 2099 37 140 47:05.6 47:05.6 15:11/M
95 Jackie Scimeca Irving TX 2088 19 141 47:23.4 47:45.3 0:21.8 15:17/M
96 Dee Scimeca Irving TX 2086 51 142 47:30.1 47:52.1 0:21.9 15:19/M
97 Brigid Greenberg San Diego CA 2158 43 143 48:28.3 49:37.0 1:08.6 15:38/M
98 Sara Gibbons San Diego CA 2156 30 144 48:32.5 49:41.2 1:08.6 15:39/M
99 Shalayne Stinson San Diego CA 2161 35 145 48:34.3 49:44.8 1:10.4 15:40/M
100 Elizabeth Garber Cleburne TX 2044 50 146 48:38.0 50:25.5 1:47.4 15:41/M
101 Lisa Gray San Diego CA 2166 37 147 48:49.9 49:23.2 0:33.2 15:45/M
102 Traci Jells San Diego CA 2167 34 148 48:51.8 49:26.5 0:34.6 15:45/M
103 Stephanie Kyle San Diego CA 2162 24 149 48:54.8 49:28.7 0:33.8 15:46/M
104 Rita Claytor San Diego CA 2164 26 150 48:58.9 49:35.9 0:36.9 15:48/M
105 Angela Moore Plano TX 747 50 151 49:00.2 49:00.2 15:48/M
106 Linda Stevenson Plano TX 2210 49 152 49:34.6 50:34.3 0:59.6 15:59/M
107 Jenifer Jimenez Little Elm TX 2042 32 153 49:36.7 50:28.8 0:52.0 16:00/M
108 Shelby Epling Carrollton TX 2041 41 154 49:37.5 50:29.3 0:51.7 16:00/M
109 Gina Franks Irving TX 2278 24 155 50:02.1 50:02.1 16:08/M
110 Genee McFadden Longview TX 2034 62 156 50:06.4 50:06.4 16:10/M
111 Eyvonne Carter Cedar Park TX 724 54 157 50:20.3 50:20.3 16:14/M
112 Karie Lewis Grapevine TX 2197 36 158 50:22.8 50:40.2 0:17.3 16:15/M
113 Susan Perone Colleyville TX 2196 54 159 50:24.0 50:40.9 0:16.8 16:15/M
114 Janet Hood Hanchey Dallas TX 2013 60 160 50:37.8 50:37.8 16:20/M
115 Mi Lee San Diego CA 2184 29 161 50:50.8 51:35.9 0:45.0 16:24/M
116 Margarita Martinez Irving TX 2258 20 162 50:51.3 50:51.3 16:24/M
117 Casimira Martinez Irving TX 2259 50 163 50:51.8 50:51.8 16:24/M
118 Melissa Levitt San Diego CA 2188 46 164 50:56.6 50:56.6 16:26/M
119 Danielle Levitt San Diego CA 2186 22 165 50:56.8 50:56.8 16:26/M
120 Karen Huang San Diego CA 2189 22 166 50:57.3 50:57.3 16:26/M
121 Andrea Bell San Diego CA 2187 23 167 50:57.7 50:57.7 16:26/M
122 Becky Ard San Diego CA 2153 32 168 51:25.0 51:25.0 16:35/M
123 Tiffany Lamb San Diego CA 2150 31 169 51:30.2 51:30.2 16:37/M
124 Laura Teneyck San Diego CA 2151 44 170 51:31.0 51:31.0 16:37/M
125 Kay McFerrin Irving TX 2063 60 173 54:47.2 59:20.2 4:33.0 17:40/M
126 Alondra Barron Dallas TX 2021 35 174 55:01.0 55:01.0 17:45/M
127 Jennifer Mammeli Dallas TX 2022 25 175 55:04.3 55:04.3 17:46/M
128 Alicia Thornton Irving TX 2202 31 176 55:49.0 56:45.0 0:55.9 18:00/M
129 Jennifer Seldana 2306 39 177 56:18.1 56:18.1 18:10/M
130 Andrea Gales Garland TX 2127 27 178 56:20.2 56:20.2 18:10/M
131 Kara Etheridge Garland TX 2207 26 179 56:21.3 56:21.3 18:11/M
132 Nichole Shepherd Irving TX 2241 29 181 57:03.0 57:03.0 18:24/M
133 Brandy Tyson Arlington TX 2222 28 182 57:35.8 57:35.8 18:35/M
134 Kathy Draper Lewisville TX 2077 48 183 58:42.7 58:42.7 18:56/M
135 Christina Stevens Irving TX 2232 30 185 59:43.9 59:43.9 19:16/M
136 Pat Hay Irving TX 2233 58 186 59:45.7 59:45.7 19:16/M
137 Amy Martin North Richland Hill 2124 39 187 1:03:50.4 1:05:21.2 1:30.7 20:35/M
Top
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michael Trejo Dallas TX 2274 15 1 18:39.7 18:42.0 0:02.2 6:01/M
2 Christian Bowen The Colony TX 2115 25 4 19:22.3 19:33.2 0:10.8 6:15/M
3 Brett Bartlett Dallas TX 2262 33 5 19:54.0 19:54.0 6:25/M
4 Brandon Curran Dallas TX 2229 23 6 21:34.6 21:36.0 0:01.3 6:57/M
5 Jim Davis Watauga TX 2291 34 7 21:40.3 21:40.3 6:59/M
6 Rick Mann Dallas TX 2028 39 8 22:18.9 22:22.7 0:03.7 7:12/M
7 Jeffrey Millers Keller TX 2141 27 10 22:38.8 23:10.0 0:31.1 7:18/M
8 Patrick Lemmons Denton TX 2221 23 11 23:56.9 23:56.9 7:43/M
9 Jonathan Crouch Dallas TX 2211 32 12 24:09.7 24:10.7 0:01.0 7:47/M
10 Scott McKissick Irving TX 2050 61 20 25:32.4 25:35.1 0:02.6 8:14/M
Top
Male 0-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alexandra Solorzano Dallas TX 2270 8 22 26:06.0 26:15.4 0:09.3 8:25/M
2 Thomas Garcia Irving TX 2263 13 24 26:53.0 26:53.0 8:40/M
3 Clay Dumas Dripping Springs T 2208 10 26 26:58.4 27:00.5 0:02.0 8:42/M
4 Mike MacKey Dallas TX 2025 46 28 27:38.5 27:42.7 0:04.1 8:55/M
5 Eli Cooper Rockwall TX 2220 37 32 28:16.3 29:30.4 1:14.0 9:07/M
6 Richard Cassilas Dallas TX 2276 15 33 28:24.8 28:35.7 0:10.8 9:10/M
7 Jordan Yaker Irving TX 2123 28 36 28:30.6 29:13.6 0:42.9 9:12/M
8 Adam Bragg Lewisville TX 2224 17 42 29:05.3 29:26.1 0:20.7 9:23/M
9 Tyler Markert Irving TX 2200 16 43 29:08.1 30:17.6 1:09.4 9:24/M
10 Brian Lewis Dallas TX 2199 42 47 29:39.6 30:49.0 1:09.3 9:34/M
11 Craig Endert Colleyville TX 2234 47 50 29:53.7 30:13.7 0:19.9 9:38/M
12 Austin Bareis Plano TX 2056 12 54 30:52.9 31:34.8 0:41.8 9:57/M
13 Ronnie Arnold Bedford TX 2230 45 55 30:54.1 32:35.4 1:41.2 9:58/M
14 Mike Urrutia Colleyville TX 2018 41 62 31:51.9 33:12.0 1:20.1 10:16/M
15 David Vaultz San Diego CA 2179 33 65 32:44.1 34:30.2 1:46.0 10:34/M
16 Tim Hatcher San Diego CA 2177 31 68 32:45.0 34:31.8 1:46.7 10:34/M
17 Tom Hart Lampasas TX 2049 52 69 32:46.0 33:40.6 0:54.5 10:34/M
18 Kevin Solorzano Dallas TX 2272 7 71 32:57.5 33:07.9 0:10.3 10:38/M
19 Chris Wu Dallas TX 2293 23 72 33:00.7 33:00.7 10:39/M
20 Charlie Brockett Euless TX 2033 51 78 34:23.2 34:33.0 0:09.7 11:05/M
21 Seth Turner Flower Mound TX 2279 33 83 34:52.3 34:52.3 11:15/M
22 William Dumas Dripping Springs T 2209 12 84 35:06.6 35:09.9 0:03.2 11:19/M
23 Jose Leonides Dallas TX 2026 28 106 38:22.5 39:21.4 0:58.8 12:23/M
24 Tony Farmer Irving TX 2239 49 123 41:10.1 41:10.1 13:17/M
25 Michael Luu San Diego CA 2181 25 125 41:13.2 41:46.2 0:32.9 13:18/M
26 Mike Pines Frisco TX 2265 34 126 41:16.3 41:16.3 13:19/M
27 Brad Koettel San Diego CA 2155 35 171 51:31.6 51:31.6 16:37/M
28 Zachary Zimmermann Coppell TX 2081 10 172 53:46.7 53:46.7 17:21/M
29 James Graham Dallas TX 2269 ** 180 56:30.3 56:40.1 0:09.7 18:14/M
30 David Draper Lewisville TX 2078 49 184 58:43.5 58:43.5 18:56/M